Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 8 | David Yum & Margaret Harper | 95.9/ 144 | 66.60 | .18 |
| 2 | 6 | Brigitte Agnew & Faye Symons | 86.5/ 144 | 60.07 | .13 |
| 3 | 4 | Glendis Roberts & Kevin Gunn | 81.0/ 144 | 56.25 | .09 |
| 4 | 3 | Athol Nicholas & Julie Tynan | 77.6/ 144 | 53.89 | .06 |
| 5 | 5 | Leonie Blythe & Rod Smyth | 75.1/ 144 | 52.15 | .05 |
| 6 | 1 | Noela Nankervis & Anne Griffiths | 72.8/ 144 | 50.56 | |
| 7 | 10 | Jenny Ranson & Geoff Holland | 72.0/ 144 | 50.00 | |
| 8 | 2 | Carla Daly & Jude Brown | 70.2/ 144 | 48.75 | |
| 9 | 12 | Lorraine Dullard & Barbara Pelly | 68.8/ 144 | 47.78 | |
| 10 | 11 | Sue Keane & Kaye Blackley | 61.8/ 144 | 42.92 | |
| 11 | 9 | Glenda Burt & Wendy Bodey | 38.3/ 160 | 23.94 |
Results produced on Monday 22 August 2016 at 7:44 PM