Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 10 | Carla Daly & Jude Brown | 91/ 144 | 63.19 | .15 |
| 2 | 4 | Aidan Moore & Diane Dunlop | 86/ 144 | 59.72 | .11 |
| 3 | 2 | Kevin Gunn & Sue Keane | 80/ 144 | 55.56 | .08 |
| 4 | 5 | Bernadette Wood & Sandra Friesen | 76/ 144 | 52.78 | .05 |
| 5 | 1 | Glendis Roberts & Kaye Blackley | 72/ 144 | 50.00 | .04 |
| 6 | 6 | Kaye Parker & Sue Holland | 71/ 144 | 49.31 | |
| 7 | 9 | Noela Nankervis & Anne Griffiths | 70/ 144 | 48.61 | |
| 8 | 8 | Glenda Burt & Wendy Bodey | 61/ 144 | 42.36 | |
| 9 | 3 | Brigitte Agnew & Faye Symons | 57/ 144 | 39.58 | |
| 10 | 7 | Margaret Harper & David Yum | 56/ 144 | 38.89 |
Results produced on Wednesday 24 August 2016 at 11:34 AM