Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 4 | Brigitte Agnew & Faye Symons | 135.8/ 180 | 75.44 | .21 |
| 2 | 1 | Anne Griffiths & Noela Nankervis | 121.4/ 180 | 67.44 | .15 |
| 3 | 6 | Aidan Moore & Diane Dunlop | 106.6/ 180 | 59.22 | .11 |
| 4 | 11 | Kaye Parker & Sue Holland | 107.6/ 200 | 53.80 | .07 |
| 5 | 2 | Julie Tynan & Athol Nicholas | 92.0/ 180 | 51.11 | .05 |
| 6 | 13 | Lloyd & Sue Nuttall | 99.8/ 200 | 49.90 | .04 |
| 7 | 5 | Sue Keane & Kaye Blackley | 86.4/ 180 | 48.00 | |
| 8 | 7 | Carla Daly & Jude Brown | 82.6/ 180 | 45.89 | |
| 9 | 10 | Bernadette Wood & Sandra Friesen | 80.0/ 180 | 44.44 | |
| 10= | 3 | David Yum & Margaret Harper | 77.4/ 180 | 43.00 | |
| 10= | 9 | Cathie Shearer & Jan Walklate | 77.4/ 180 | 43.00 | |
| 12 | 12 | Barbara Pelly & Margaret Cameron | 80.2/ 200 | 40.10 | |
| 13 | 8 | Wendy Bodey & Glenda Burt | 52.8/ 180 | 29.33 |
Results produced on Wednesday 31 August 2016 at 11:11 AM