Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Cathie Shearer & Jan Walklate | 106.8/ 180 | 59.33 | .21 | ||
| 2 | 13 | Leonie Blythe & Rod Smyth | 99.2/ 180 | 55.11 | .15 | 1 | |
| 3 | 14 | Lloyd & Sue Nuttall | 98.4/ 180 | 54.67 | .11 | ||
| 4 | 11 | Carla Daly & Jude Brown | 97.4/ 180 | 54.11 | .07 | ||
| 5 | 5 | Lorraine Dullard & Amy Rogers | 95.4/ 180 | 53.00 | .05 | ||
| 6 | 8 | Brigitte Agnew & Faye Symons | 93.6/ 180 | 52.00 | .04 | 1 | |
| 7 | 9 | June Hayes & Bob Perkins | 101.0/ 200 | 50.50 | |||
| 8 | 2 | Aidan Moore & Glendis Roberts | 87.4/ 180 | 48.56 | |||
| 9 | 1 | Noela Nankervis & Anne Griffiths | 86.0/ 180 | 47.78 | |||
| 10 | 10 | Kaye Blackley & Sue Keane | 94.0/ 200 | 47.00 | |||
| 11 | 7 | Wendy Bodey & Glenda Burt | 89.6/ 200 | 44.80 | |||
| 12 | 6 | David Yum & Margaret Harper | 76.6/ 180 | 42.56 | |||
| 13 | 12 | Athol Nicholas & Julie Tynan | 74.6/ 180 | 41.44 | 1 |
Results produced on Wednesday 07 September 2016 at 11:29 AM