Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge

Bendigo Bridge Club inc

Friday 9 September 16

Directed by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 11 Greg Nicholson & Jean Barbour434/ 62469.55 .42  
2 14 Sue Napier & Peter Burt388/ 62462.18 .29  
3 2 Bob Perkins & David Yum375/ 62460.10 .21  
4 10 Carla Daly & Diane Dunlop353/ 62456.57 .14 1 
5 13 Lorraine Griffiths & Kerry Delcourt352/ 62456.41 .11  
6 12 Lyn Graham & Elisabeth Burgess340/ 62454.49 .08  
7 4 Tom Herrick & Kate Cronk310/ 62449.68 .07  
8 9 Fay Wilson & Maryan Andrea303/ 62448.56    
9 5 Chris Dyson & Ken Simpson287/ 62445.99    
10 1 Kevin Gunn & Pam Mill283/ 62445.35    
11 8 Brendan Landy & Sylvia Watson280/ 62444.87    
12 6 Joy Taylor & Cheryl Threlfall265/ 62442.47    
13= 3 Glendis Roberts & Julie Tynan199/ 62431.89   1 
13= 7 Betty Ritchie & Margaret Roberts199/ 62431.89    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 12 Faye Symons & Denis Upsall415/ 62466.51 .42 1 
2 2 Cheryl Chant & Merlyn Pritchard350/ 62456.09 .29  
3 5 Wim van der Eynden & Ethne Ramage348/ 62455.77 .21  
4 11 Faye Searle & Carol Batten343/ 62454.97 .14  
5 14 Judy Scarrott & Margaret Conn336/ 62453.85 .11  
6 9 Dan Delcourt & Frank Vearing334/ 62453.53 .08  
7 1 Barbara Pelly & Athol Nicholas311/ 62449.84 .07  
8 4 Patty Smith & Coral Roberts303/ 62448.56    
9 8 Ann Parris & John Gault297/ 62447.60    
10 3 Elaine Bennett & Peter Evans296/ 62447.44    
11 13 Neil & Jane Keyte295/ 62447.28   1 
12 7 Kaye Parker & Lorraine Dullard274/ 62443.91   1 
13 6 Margaret Cameron & Carmel Fitzgerald241/ 62438.62   1 
14 10 Peter Tecklenburg & Glenys Pithie225/ 62436.06    



Ranking


Handicapped Ranking

Handicap values are from File: 01Sep16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Bob Perkins & David Yum +60.10 -0.04 +60.14
210 Carla Daly & Diane Dunlop +56.57 -1.49 +58.06
314 Sue Napier & Peter Burt +62.18 +5.08 +57.10
412 Lyn Graham & Elisabeth Burgess +54.49 -0.71 +55.20
5 6 Joy Taylor & Cheryl Threlfall +42.47 -7.49 +49.96
6 4 Tom Herrick & Kate Cronk +49.68 +0.08 +49.60
7 1 Kevin Gunn & Pam Mill +45.35 -3.71 +49.06
8 9 Fay Wilson & Maryan Andrea +48.56 +0.29 +48.27
9 5 Chris Dyson & Ken Simpson +45.99 -1.79 +47.78
1013 Lorraine Griffiths & Kerry Delcourt +56.41 +9.59 +46.82
11 8 Brendan Landy & Sylvia Watson +44.87 +1.88 +42.99
12 7 Betty Ritchie & Margaret Roberts +31.89 -0.72 +32.61


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Faye Symons & Denis Upsall +66.51 +7.29 +59.22
2 2 Cheryl Chant & Merlyn Pritchard +56.09 -0.52 +56.61
3 1 Barbara Pelly & Athol Nicholas +49.84 -5.08 +54.92
414 Judy Scarrott & Margaret Conn +53.85 -0.04 +53.89
511 Faye Searle & Carol Batten +54.97 +1.13 +53.84
6 5 Wim van der Eynden & Ethne Ramage +55.77 +2.19 +53.58
7 8 Ann Parris & John Gault +47.60 -4.51 +52.11
8 4 Patty Smith & Coral Roberts +48.56 -2.05 +50.61
9 3 Elaine Bennett & Peter Evans +47.44 +1.59 +45.85
10= 9 Dan Delcourt & Frank Vearing +53.53 +8.19 +45.34
10=13 Neil & Jane Keyte +47.28 +1.94 +45.34
12 7 Kaye Parker & Lorraine Dullard +43.91 -0.16 +44.07
13 6 Margaret Cameron & Carmel Fitzgerald +38.62 -4.86 +43.48
1410 Peter Tecklenburg & Glenys Pithie +36.06 -4.19 +40.25



Ranking

Results produced on Friday 09 September 2016 at 7:53 PM