Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 1 | Brigitte Agnew & Faye Symons | 95.3/ 144 | 66.18 | .18 |
| 2 | 4 | Aidan Moore & Kevin Gunn | 94.2/ 144 | 65.42 | .13 |
| 3 | 5 | Leonie Blythe & Rod Smyth | 92.6/ 144 | 64.31 | .09 |
| 4 | 2 | Athol Nicholas & Julie Tynan | 72.1/ 144 | 50.07 | .06 |
| 5 | 12 | Lorraine Dullard & Glenis Roberts | 71.5/ 144 | 49.65 | .05 |
| 6 | 11 | Cathie Shearer & Jan Walklate | 70.5/ 144 | 48.96 | |
| 7 | 10 | June Hayes & Bob Perkins | 72.5/ 160 | 45.31 | |
| 8 | 9 | Anne Griffiths & Noela Nankervis | 64.7/ 144 | 44.93 | |
| 9 | 8 | David Yum & Margaret Harper | 57.9/ 144 | 40.21 | |
| 10 | 7 | Glenda Burt & Wendy Bodey | 56.0/ 144 | 38.89 | |
| 11 | 6 | Sue Keane & Kaye Blackley | 52.7/ 144 | 36.60 |
Results produced on Wednesday 14 September 2016 at 10:17 AM