Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Barb Evans & Lorraine Dullard | 74.7/ 126 | 59.29 | |
| 2 | 2 | Anne & Hans Van Gemert | 72.4/ 126 | 57.46 | |
| 3 | 7 | Charles Young & Chris Dyson | 66.0/ 126 | 52.38 | |
| 4 | 4 | Peter Morris & Ken McMahon | 63.3/ 126 | 50.24 | |
| 5 | 1 | Graham Forbes & Brian Archer | 59.6/ 126 | 47.30 | |
| 6 | 6 | David Peters & Ken Simpson | 57.0/ 126 | 45.24 | |
| 7 | 5 | Liz Cox & Liza Wade | 56.0/ 126 | 44.44 | |
| 8 | 3 | Pat McKay & Annie Wiltshire | 55.0/ 126 | 43.65 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Anne & Hans Van Gemert | +57.46 | +1.44 | +56.02 |
| 2 | 4 | Peter Morris & Ken McMahon | +50.24 | -1.60 | +51.84 |
| 3 | 8 | Barb Evans & Lorraine Dullard | +59.29 | +8.27 | +51.02 |
| 4 | 1 | Graham Forbes & Brian Archer | +47.30 | -2.09 | +49.39 |
| 5 | 6 | David Peters & Ken Simpson | +45.24 | -3.45 | +48.69 |
| 6 | 3 | Pat McKay & Annie Wiltshire | +43.65 | -3.04 | +46.69 |
| 7 | 5 | Liz Cox & Liza Wade | +44.44 | -1.56 | +46.00 |
Results produced on Tuesday 20 September 2016 at 6:40 PM