Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Aidan Moore & Diane Dunlop | 181.6/ 280 | 64.86 | .24 | 1 | |
| 2 | 6 | Jenny Ranson & Geoff Holland | 169.6/ 280 | 60.57 | .17 | 1 | |
| 3 | 16 | Kevin Gunn & Kaye Blackley | 160.8/ 280 | 57.43 | .12 | ||
| 4 | 15 | Bob Perkins & June Hayes | 153.8/ 280 | 54.93 | .08 | 1 | 1 |
| 5 | 10 | Brigitte Agnew & Faye Symons | 151.0/ 280 | 53.93 | .06 | 1 | |
| 6 | 12 | Leonie Blythe & Rod Smyth | 149.8/ 280 | 53.50 | .05 | ||
| 7 | 14 | Lorraine Dullard & Dan Murphy | 147.4/ 280 | 52.64 | .04 | ||
| 8 | 13 | David Yum & Margaret Harper | 141.4/ 280 | 50.50 | .03 | ||
| 9 | 9 | Jan Walklate & Cathie Shearer | 135.5/ 280 | 48.39 | 1 | ||
| 10 | 1 | Kaye Parker & Sue Holland | 133.7/ 280 | 47.75 | |||
| 11 | 2 | Glenda Burt & Wendy Bodey | 129.7/ 280 | 46.32 | |||
| 12 | 3 | Carla Daly & Jude Brown | 124.5/ 280 | 44.46 | 2 | ||
| 13 | 5 | Lloyd & Sue Nuttall | 123.3/ 280 | 44.04 | |||
| 14 | 7 | Julie Tynan & Athol Nicholas | 121.7/ 280 | 43.46 | 1 | ||
| 15 | 8 | Bernadette Wood & Glenis Roberts | 108.2/ 280 | 38.64 | |||
| 16 | 4 | Noela Nankervis & Anne Griffiths | 108.0/ 280 | 38.57 |
Results produced on Tuesday 20 September 2016 at 10:21 PM