Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 10 | Leonie Blythe & Rod Smyth | 149.0/ 192 | 77.60 | .24 |
| 2 | 16 | June Hayes & Bob Perkins | 136.1/ 192 | 70.89 | .17 |
| 3 | 13 | Aidan Moore & Diane Dunlop | 132.7/ 192 | 69.11 | .12 |
| 4 | 9 | Brigitte Agnew & Faye Symons | 135.6/ 216 | 62.78 | .08 |
| 5 | 2 | Margaret Harper & David Yum | 103.2/ 192 | 53.75 | .06 |
| 6 | 12 | Noela Nankervis & Anne Griffiths | 102.1/ 192 | 53.18 | .05 |
| 7 | 5 | Kaye Parker & Sue Holland | 96.1/ 192 | 50.05 | .04 |
| 8 | 15 | Amy Rogers & Lorraine Dullard | 92.8/ 192 | 48.33 | |
| 9 | 11 | Cathie Shearer & Jan Walklate | 103.9/ 216 | 48.10 | |
| 10 | 3 | Robin Cottrill & Bev McCaig | 91.5/ 216 | 42.36 | |
| 11 | 1 | Patricia Bell & Laureen Jinks | 82.7/ 216 | 38.29 | |
| 12 | 4 | Wendy Bodey & Glenda Burt | 82.2/ 216 | 38.06 | |
| 13 | 14 | Carla Daly & Jude Brown | 66.4/ 192 | 34.58 | |
| 14 | 8 | Bernadette Wood & Sandra Friesen | 65.5/ 192 | 34.11 | |
| 15 | 7 | Rod Baille & Audrey Baillie | 72.2/ 216 | 33.43 |
Results produced on Friday 30 September 2016 at 11:37 AM