Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1= | 1 | Lloyd & Sue Nuttall | 41/ 72 | 56.94 | .10 |
| 1= | 3 | Carla Daly & Jude Brown | 41/ 72 | 56.94 | .10 |
| 3= | 6 | Sue Keane & Kaye Blackley | 40/ 72 | 55.56 | .03 |
| 3= | 7 | Rod Smyth & Leonie Blythe | 40/ 72 | 55.56 | .03 |
| 5 | 2 | Aidan Moore & Diane Dunlop | 39/ 72 | 54.17 | |
| 6 | 8 | June Hayes & Bob Perkins | 29/ 72 | 40.28 | |
| 7 | 5 | Cathie Shearer & Jan Walklate | 22/ 72 | 30.56 |
Results produced on Thursday 06 October 2016 at 6:17 PM