Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge

Bendigo Bridge Club inc

Nationwide
Monday 10 October 16

Directed by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Peter & Jennifer Goddard384/ 62461.54 .39 1 
2= 3 Tom Herrick & Kate Cronk352/ 62456.41 .23 1 
2= 9 Carla Daly & Diane Dunlop352/ 62456.41 .23  
4 2 Trisha McGregor & Paul Acfield342/ 62454.81 .13 1 
5 5 Jane Keyte & Sue Napier314/ 62450.32 .10  
6 4 Wim van der Eynden & Ken Simpson311/ 62449.84 .08 1 
7 7 Gina Pocock & Margaret Roberts306/ 62449.04    
8 8 Faye Searle & Barbara Hyett304/ 62448.72    
9 10 Margaret Conn & George Mackenzie292/ 62446.79    
10 13 Judy Scarrott & Elisabeth Burgess283/ 62445.35    
11 6 Barb Evans & Lorraine Dullard273/ 62443.75   1 
12 11 Fay Wilson & Maryan Andrea272/ 62443.59    
13 12 Athol Nicholas & Jude Brown271/ 62443.43    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 11 Faye Symons & Denis Upsall405/ 62464.90 .39  
2 2 Adrian Dezilva & Sylvia Watson355/ 62456.89 .27  
3 7 John & Linny Bailey333/ 62453.37 .20  
4= 3 Aidan Moore & Diane Heagney329/ 62452.72 .11  
4= 5 Margaret Smart & Jenny Ham329/ 62452.72 .11  
6 1 Cheryl Chant & Kaye Parker320/ 62451.28 .08  
7 12 Michael Thornton & Judith Oliver315/ 62450.48    
8 4 Rosemary Monotti & Janet Rogers301/ 62448.24    
9 13 Patty Smith & Lyn Graham296/ 62447.44    
10 8 Margaret Cameron & Betty Ritchie294/ 62447.12    
11 10 Peter Tecklenburg & Carmel Fitzgerald288/ 62446.15    
12 9 Ann Parris & Valentine Ratnayeke248/ 62439.74    
13 6 Karen Lamaro & Barbara Pelly243/ 62438.94    



Ranking


Handicapped Ranking

Handicap values are from File: 1Oct16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Carla Daly & Diane Dunlop +56.41 -1.21 +57.62
2 3 Tom Herrick & Kate Cronk +56.41 +0.25 +56.16
3 1 Peter & Jennifer Goddard +61.54 +7.51 +54.03
412 Athol Nicholas & Jude Brown +43.43 -8.12 +51.55
5 4 Wim van der Eynden & Ken Simpson +49.84 -1.05 +50.89
6 7 Gina Pocock & Margaret Roberts +49.04 +0.44 +48.60
7 5 Jane Keyte & Sue Napier +50.32 +3.08 +47.24
810 Margaret Conn & George Mackenzie +46.79 -0.29 +47.08
9 8 Faye Searle & Barbara Hyett +48.72 +2.07 +46.65
1013 Judy Scarrott & Elisabeth Burgess +45.35 -0.55 +45.90
1111 Fay Wilson & Maryan Andrea +43.59 +0.75 +42.84
12 6 Barb Evans & Lorraine Dullard +43.75 +3.02 +40.73


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
111 Faye Symons & Denis Upsall +64.90 +7.26 +57.64
2 2 Adrian Dezilva & Sylvia Watson +56.89 +1.98 +54.91
3 5 Margaret Smart & Jenny Ham +52.72 -0.80 +53.52
4 1 Cheryl Chant & Kaye Parker +51.28 -2.10 +53.38
512 Michael Thornton & Judith Oliver +50.48 -2.12 +52.60
610 Peter Tecklenburg & Carmel Fitzgerald +46.15 -5.51 +51.66
7 3 Aidan Moore & Diane Heagney +52.72 +2.27 +50.45
8 8 Margaret Cameron & Betty Ritchie +47.12 -2.08 +49.20
913 Patty Smith & Lyn Graham +47.44 -1.64 +49.08
10 4 Rosemary Monotti & Janet Rogers +48.24 +2.08 +46.16
11 6 Karen Lamaro & Barbara Pelly +38.94 -3.59 +42.53
12 9 Ann Parris & Valentine Ratnayeke +39.74 -0.49 +40.23



Ranking

Results produced on Wednesday 19 October 2016 at 5:32 PM