Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 3 | David Yum & Margaret Harper | 107.8/ 180 | 59.89 | .21 |
| 2 | 7 | Athol Nicholas & Julie Tynan | 118.2/ 200 | 59.10 | .15 |
| 3 | 12 | Ruth Iser & Jenny Warren | 103.6/ 180 | 57.56 | .11 |
| 4 | 8 | Jenny Ranson & Kaye Blackley | 100.8/ 180 | 56.00 | .07 |
| 5 | 9 | Lorraine Dullard & Amy Rogers | 109.6/ 200 | 54.80 | .05 |
| 6 | 13 | Anne Griffiths & Noela Nankervis | 97.4/ 180 | 54.11 | .04 |
| 7 | 2 | Aidan Moore & Diane Dunlop | 94.0/ 180 | 52.22 | |
| 8 | 5 | Geoff & Sue Holland | 91.6/ 180 | 50.89 | |
| 9 | 10 | Leonie Blythe & Rod Smyth | 98.0/ 200 | 49.00 | |
| 10 | 1 | Brigitte Agnew & Faye Symons | 87.4/ 180 | 48.56 | |
| 11 | 11 | Cathie Shearer & Jan Walklate | 80.4/ 180 | 44.67 | |
| 12 | 14 | June Hayes & Bob Perkins | 70.2/ 180 | 39.00 | |
| 13 | 6 | Lloyd & Sue Nuttall | 41.0/ 180 | 22.78 |
Results produced on Friday 14 October 2016 at 9:37 PM