Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | B4c Spec' Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 5 | Brendan Landy & Brigitte Agnew | +79 | .90 | -6 | +9 | +4 | +15 | ** | +25 | +26 | +14 | -8 | ||
| Sylvia Watson & Lorraine Dullard | 1 | ||||||||||||||
| 2 | 9 | Denis Upsall & Paul Acfield | +73 | .63 | -4 | +21 | +17 | -4 | +8 | +21 | +13 | +1 | ** | ||
| Faye Symons & Barb Evans | 1 | ||||||||||||||
| 3 | 1 | Patricia Dungey & Barbara Hyett | +17 | .45 | ** | +9 | -16 | -2 | +6 | +15 | +5 | -4 | +4 | ||
| Mervyn Shapiro & Faye Searle | |||||||||||||||
| 4 | 4 | Peter & Jennifer Goddard | +1 | +2 | +11 | -5 | ** | -15 | -5 | +1 | +8 | +4 | |||
| Aidan Moore & Kevin Gunn | |||||||||||||||
| 5 | 3 | Peter Tecklenburg & Kate Cronk | -15 | +16 | -4 | ** | +5 | -4 | -16 | +2 | +3 | -17 | |||
| Jan Walklate & Jenny Warren | 1 | ||||||||||||||
| 6 | 8 | Judy Scarrott & Bob Perkins | -26 | +4 | -10 | -3 | -8 | -14 | -9 | +15 | ** | -1 | |||
| Rosemary Monotti & Janet Rogers | 1 | ||||||||||||||
| 7 | 6 | Athol Nicholas & Peter Burt | -33 | -15 | +4 | +16 | +5 | -25 | ** | -6 | +9 | -21 | |||
| Julie Tynan & Glenis Roberts | 1 | ||||||||||||||
| 8 | 7 | Kaye Parker & Sue Holland | -39 | -5 | +17 | -2 | -1 | -26 | +6 | ** | -15 | -13 | |||
| Geoff Holland & Jenny Ranson | 1 | ||||||||||||||
| 9 | 2 | Wim van der Eynden & Diane Dunlop | -57 | -9 | ** | +4 | -11 | -9 | -4 | -17 | +10 | -21 | |||
| Amy Rogers & Joan O'Shea | |||||||||||||||
Results produced on Wednesday 19 October 2016 at 10:25 PM