Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Brigitte Agnew & Faye Symons | 111.0/ 180 | 61.67 | .18 | ||
| 2 | 4 | Bev McCaig & Jill Balaam | 107.0/ 180 | 59.44 | .13 | ||
| 3 | 1 | Aidan Moore & Diane Dunlop | 106.0/ 180 | 58.89 | .09 | 1 | |
| 4 | 6 | Glenda Burt & Wendy Bodey | 100.9/ 180 | 56.06 | .06 | ||
| 5 | 9 | Jan Walklate & Cathie Shearer | 92.5/ 180 | 51.39 | .05 | ||
| 6 | 11 | Margaret Harper & David Yum | 91.1/ 180 | 50.61 | .04 | ||
| 7 | 12 | June Hayes & Bob Perkins | 89.3/ 180 | 49.61 | |||
| 8 | 2 | Noela Nankervis & Anne Griffiths | 85.2/ 180 | 47.33 | |||
| 9 | 3 | Athol Nicholas & Julie Tynan | 79.9/ 180 | 44.39 | |||
| 10 | 5 | Bernadette Wood & Sandra Friesen | 76.5/ 180 | 42.50 | |||
| 11 | 7 | Sue Keane & Kaye Blackley | 75.9/ 180 | 42.17 | |||
| 12 | 10 | Carla Daly & Jude Brown | 64.7/ 180 | 35.94 |
Results produced on Thursday 27 October 2016 at 8:58 PM