Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Rod Smyth & Leonie Blythe | 60/ 96 | 62.50 | .15 | ||
| 2 | 7 | Brigitte Agnew & Faye Symons | 57/ 96 | 59.38 | .11 | 1 | |
| 3= | 2 | Aidan Moore & Diane Dunlop | 50/ 96 | 52.08 | .06 | ||
| 3= | 5 | David Yum & Margaret Harper | 50/ 96 | 52.08 | .06 | ||
| 5 | 4 | Cathie Shearer & Jan Walklate | 49/ 96 | 51.04 | |||
| 6 | 6 | Carla Daly & Jude Brown | 48/ 96 | 50.00 | |||
| 7 | 1 | June Hayes & Bob Perkins | 42/ 96 | 43.75 | |||
| 8 | 8 | Lloyd & Sue Nuttall | 39/ 96 | 40.63 | |||
| 9 | 3 | Glenda Burt & Wendy Bodey | 37/ 96 | 38.54 |
Results produced on Monday 07 November 2016 at 8:45 AM