Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club inc

Monday Club Champion (1of3)
Monday 7 November 16

Directed by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 2 Frank Vearing & Desma Sampson405/ 62464.90 .65
2 10 Fay Wilson & Maryan Andrea351/ 62456.25 .46
3 11 Barb Evans & Lorraine Dullard350/ 62456.09 .33
4 6 Kerry & Dan Delcourt348/ 62455.77 .22
5 5 Janet Rogers & Rosemary Monotti337/ 62454.01 .16
6 8 Diane Dunlop & Barbara Hyett331/ 62453.04 .13
7 9 George Mackenzie & Margaret Conn321/ 62451.44  
8 1 Kevin Gunn & Peter Tecklenburg302/ 62448.40  
9 3 Merlyn Pritchard & Sylvia Watson292/ 62446.79  
10 4 Wim van der Eynden & Ken Simpson289/ 62446.31  
11 12 Judy Scarrott & Elisabeth Burgess272/ 62443.59  
12 13 Athol Nicholas & Jude Brown259/ 62441.51  
13 7 Paul Schauble & John Higgs199/ 62431.89  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 5 Faye Symons & Denis Upsall440/ 62470.51 .65
2 1 Cheryl Chant & Kaye Parker374/ 62459.94 .46
3 12 Jennifer & Peter Goddard365/ 62458.49 .33
4 8 Patricia Dungey & Ethne Ramage357/ 62457.21 .22
5 6 Jane Keyte & Sue Napier355/ 62456.89 .16
6 7 Adrian Dezilva & Bob Seedsman320/ 62451.28 .13
7 10 Margaret Cameron & Betty Ritchie317/ 62450.80  
8 4 Kate Cronk & Tom Herrick294/ 62447.12  
9 3 Margaret Smart & Jenny Ham292/ 62446.79  
10 11 Patty Smith & Lyn Graham262/ 62441.99  
11 13 Cheryl Threlfall & Coral Roberts246/ 62439.42  
12 9 Ann Parris & Valentine Ratnayeke229/ 62436.70  
13 2 Karen Lamaro & Barbara Pelly205/ 62432.85  



Ranking


Handicapped Ranking

Handicap values are from File: 01Nov16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Fay Wilson & Maryan Andrea +56.25 -0.63 +56.88
211 Barb Evans & Lorraine Dullard +56.09 +2.72 +53.37
3 5 Janet Rogers & Rosemary Monotti +54.01 +1.68 +52.33
4 8 Diane Dunlop & Barbara Hyett +53.04 +0.80 +52.24
5 9 George Mackenzie & Margaret Conn +51.44 -0.21 +51.65
613 Athol Nicholas & Jude Brown +41.51 -7.84 +49.35
7 1 Kevin Gunn & Peter Tecklenburg +48.40 -0.43 +48.83
8 4 Wim van der Eynden & Ken Simpson +46.31 -1.19 +47.50
9 6 Kerry & Dan Delcourt +55.77 +8.91 +46.86
10 3 Merlyn Pritchard & Sylvia Watson +46.79 +1.46 +45.33
1112 Judy Scarrott & Elisabeth Burgess +43.59 -0.99 +44.58
12 7 Paul Schauble & John Higgs +31.89 -3.85 +35.74


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Faye Symons & Denis Upsall +70.51 +7.58 +62.93
2 1 Cheryl Chant & Kaye Parker +59.94 -1.63 +61.57
3 6 Jane Keyte & Sue Napier +56.89 +3.31 +53.58
410 Margaret Cameron & Betty Ritchie +50.80 -0.96 +51.76
5 8 Patricia Dungey & Ethne Ramage +57.21 +5.98 +51.23
612 Jennifer & Peter Goddard +58.49 +7.47 +51.02
7 7 Adrian Dezilva & Bob Seedsman +51.28 +2.77 +48.51
8 3 Margaret Smart & Jenny Ham +46.79 -1.03 +47.82
9 4 Kate Cronk & Tom Herrick +47.12 +0.07 +47.05
1013 Cheryl Threlfall & Coral Roberts +39.42 -5.18 +44.60
1111 Patty Smith & Lyn Graham +41.99 -1.69 +43.68
12 9 Ann Parris & Valentine Ratnayeke +36.70 -0.66 +37.36
13 2 Karen Lamaro & Barbara Pelly +32.85 -3.70 +36.55



Ranking

Results produced on Monday 14 November 2016 at 5:18 PM