Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
|---|---|---|---|---|---|
| 1 | 2 | Frank Vearing & Desma Sampson | 405/ 624 | 64.90 | .65 |
| 2 | 10 | Fay Wilson & Maryan Andrea | 351/ 624 | 56.25 | .46 |
| 3 | 11 | Barb Evans & Lorraine Dullard | 350/ 624 | 56.09 | .33 |
| 4 | 6 | Kerry & Dan Delcourt | 348/ 624 | 55.77 | .22 |
| 5 | 5 | Janet Rogers & Rosemary Monotti | 337/ 624 | 54.01 | .16 |
| 6 | 8 | Diane Dunlop & Barbara Hyett | 331/ 624 | 53.04 | .13 |
| 7 | 9 | George Mackenzie & Margaret Conn | 321/ 624 | 51.44 | |
| 8 | 1 | Kevin Gunn & Peter Tecklenburg | 302/ 624 | 48.40 | |
| 9 | 3 | Merlyn Pritchard & Sylvia Watson | 292/ 624 | 46.79 | |
| 10 | 4 | Wim van der Eynden & Ken Simpson | 289/ 624 | 46.31 | |
| 11 | 12 | Judy Scarrott & Elisabeth Burgess | 272/ 624 | 43.59 | |
| 12 | 13 | Athol Nicholas & Jude Brown | 259/ 624 | 41.51 | |
| 13 | 7 | Paul Schauble & John Higgs | 199/ 624 | 31.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
|---|---|---|---|---|---|
| 1 | 5 | Faye Symons & Denis Upsall | 440/ 624 | 70.51 | .65 |
| 2 | 1 | Cheryl Chant & Kaye Parker | 374/ 624 | 59.94 | .46 |
| 3 | 12 | Jennifer & Peter Goddard | 365/ 624 | 58.49 | .33 |
| 4 | 8 | Patricia Dungey & Ethne Ramage | 357/ 624 | 57.21 | .22 |
| 5 | 6 | Jane Keyte & Sue Napier | 355/ 624 | 56.89 | .16 |
| 6 | 7 | Adrian Dezilva & Bob Seedsman | 320/ 624 | 51.28 | .13 |
| 7 | 10 | Margaret Cameron & Betty Ritchie | 317/ 624 | 50.80 | |
| 8 | 4 | Kate Cronk & Tom Herrick | 294/ 624 | 47.12 | |
| 9 | 3 | Margaret Smart & Jenny Ham | 292/ 624 | 46.79 | |
| 10 | 11 | Patty Smith & Lyn Graham | 262/ 624 | 41.99 | |
| 11 | 13 | Cheryl Threlfall & Coral Roberts | 246/ 624 | 39.42 | |
| 12 | 9 | Ann Parris & Valentine Ratnayeke | 229/ 624 | 36.70 | |
| 13 | 2 | Karen Lamaro & Barbara Pelly | 205/ 624 | 32.85 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Fay Wilson & Maryan Andrea | +56.25 | -0.63 | +56.88 |
| 2 | 11 | Barb Evans & Lorraine Dullard | +56.09 | +2.72 | +53.37 |
| 3 | 5 | Janet Rogers & Rosemary Monotti | +54.01 | +1.68 | +52.33 |
| 4 | 8 | Diane Dunlop & Barbara Hyett | +53.04 | +0.80 | +52.24 |
| 5 | 9 | George Mackenzie & Margaret Conn | +51.44 | -0.21 | +51.65 |
| 6 | 13 | Athol Nicholas & Jude Brown | +41.51 | -7.84 | +49.35 |
| 7 | 1 | Kevin Gunn & Peter Tecklenburg | +48.40 | -0.43 | +48.83 |
| 8 | 4 | Wim van der Eynden & Ken Simpson | +46.31 | -1.19 | +47.50 |
| 9 | 6 | Kerry & Dan Delcourt | +55.77 | +8.91 | +46.86 |
| 10 | 3 | Merlyn Pritchard & Sylvia Watson | +46.79 | +1.46 | +45.33 |
| 11 | 12 | Judy Scarrott & Elisabeth Burgess | +43.59 | -0.99 | +44.58 |
| 12 | 7 | Paul Schauble & John Higgs | +31.89 | -3.85 | +35.74 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Faye Symons & Denis Upsall | +70.51 | +7.58 | +62.93 |
| 2 | 1 | Cheryl Chant & Kaye Parker | +59.94 | -1.63 | +61.57 |
| 3 | 6 | Jane Keyte & Sue Napier | +56.89 | +3.31 | +53.58 |
| 4 | 10 | Margaret Cameron & Betty Ritchie | +50.80 | -0.96 | +51.76 |
| 5 | 8 | Patricia Dungey & Ethne Ramage | +57.21 | +5.98 | +51.23 |
| 6 | 12 | Jennifer & Peter Goddard | +58.49 | +7.47 | +51.02 |
| 7 | 7 | Adrian Dezilva & Bob Seedsman | +51.28 | +2.77 | +48.51 |
| 8 | 3 | Margaret Smart & Jenny Ham | +46.79 | -1.03 | +47.82 |
| 9 | 4 | Kate Cronk & Tom Herrick | +47.12 | +0.07 | +47.05 |
| 10 | 13 | Cheryl Threlfall & Coral Roberts | +39.42 | -5.18 | +44.60 |
| 11 | 11 | Patty Smith & Lyn Graham | +41.99 | -1.69 | +43.68 |
| 12 | 9 | Ann Parris & Valentine Ratnayeke | +36.70 | -0.66 | +37.36 |
| 13 | 2 | Karen Lamaro & Barbara Pelly | +32.85 | -3.70 | +36.55 |
Results produced on Monday 14 November 2016 at 5:18 PM