Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Robin Cottrill & Bev McCaig | 100.8/ 160 | 63.00 | .18 | ||
| 2 | 7 | Nick Dewhurst & Peter Burt | 85.6/ 144 | 59.44 | .13 | 1 | |
| 3 | 8 | Brigitte Agnew & Lorraine Dullard | 94.6/ 160 | 59.13 | .09 | ||
| 4 | 12 | June Hayes & Bob Perkins | 79.2/ 144 | 55.00 | .06 | ||
| 5 | 5 | Noela Nankervis & Anne Griffiths | 79.3/ 160 | 49.56 | .05 | ||
| 6 | 10 | Athol Nicholas & Julie Tynan | 61.8/ 128 | 48.28 | |||
| 7 | 11 | Margaret Harper & David Yum | 60.7/ 128 | 47.42 | |||
| 8 | 9 | Aidan Moore & Diane Dunlop | 62.8/ 144 | 43.61 | |||
| 9 | 3 | Glenda Burt & Wendy Bodey | 62.6/ 144 | 43.47 | |||
| 10 | 1 | Leonie Blythe & Rod Smyth | 58.3/ 144 | 40.49 | |||
| 11 | 4 | Sue Keane & Kaye Blackley | 51.1/ 144 | 35.49 |
Results produced on Thursday 10 November 2016 at 8:47 AM