Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall

Bendigo Bridge Club inc

Wed Club Champion pairs 1
Wednesday 9 November 16

Directed by Denis Upsall

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 1 Denis Upsall & Frank Vearing339/ 48669.75 .55 1 
2 10 Sue Napier & Peter Burt285/ 48658.64 .39 1 
3 3 Wim van der Eynden & Diane Dunlop267/ 48654.94 .28 1 
4 8 Kerry & Dan Delcourt241/ 48649.59 .18 1 
5 4 Peter & Jennifer Goddard239/ 48649.18 .14 1 
6 7 Brendan Landy & Brigitte Agnew237/ 48648.77    
7 9 Barb Evans & Faye Symons220/ 48645.27    
8 5 Judy Scarrott & Bob Perkins207/ 48642.59    
9 2 Jenni Rutherford & Merlyn Pritchard202/ 48641.56   1 
10 6 Jan Simpson & Rod Orr193/ 48639.71    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 7 Aidan Moore & Kevin Gunn287/ 43266.44 .55 1 
2 6 Adrian Dezilva & Valentine Ratnayeke249/ 43257.64 .39  
3 11 Geoff Holland & Jenny Ranson228/ 43252.78 .28  
4 3 Sylvia Watson & Lorraine Dullard226/ 43252.31 .18 1 
5 9 Patricia Dungey & Barbara Hyett224/ 43251.85 .14  
6 4 Marg & Rob Zipper219/ 43250.69    
7 2 Jenny Warren & Ruth Iser236/ 48648.56    
8 10 Neil & Jane Keyte196/ 43245.37   1 
9 8 Peter Tecklenburg & Kate Cronk195/ 43245.14    
10 5 Rosemary Monotti & Janet Rogers186/ 43243.06    
11 1 Cheryl Chant & Kaye Parker184/ 48637.86    



Ranking


Handicapped Ranking

Handicap values are from File: 01Nov16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Denis Upsall & Frank Vearing +69.75 +6.84 +62.91
2 3 Wim van der Eynden & Diane Dunlop +54.94 -1.44 +56.38
310 Sue Napier & Peter Burt +58.64 +5.13 +53.51
4 7 Brendan Landy & Brigitte Agnew +48.77 +1.59 +47.18
5 5 Judy Scarrott & Bob Perkins +42.59 -0.63 +43.22
6 4 Peter & Jennifer Goddard +49.18 +7.47 +41.71
7 8 Kerry & Dan Delcourt +49.59 +8.91 +40.68
8 9 Barb Evans & Faye Symons +45.27 +5.75 +39.52
9 6 Jan Simpson & Rod Orr +39.71 +0.69 +39.02


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Aidan Moore & Kevin Gunn +66.44 +3.84 +62.60
2 6 Adrian Dezilva & Valentine Ratnayeke +57.64 +1.83 +55.81
3 2 Jenny Warren & Ruth Iser +48.56 -3.61 +52.17
4 3 Sylvia Watson & Lorraine Dullard +52.31 +1.48 +50.83
5 8 Peter Tecklenburg & Kate Cronk +45.14 -2.44 +47.58
6 9 Patricia Dungey & Barbara Hyett +51.85 +4.54 +47.31
710 Neil & Jane Keyte +45.37 +1.78 +43.59
8 5 Rosemary Monotti & Janet Rogers +43.06 +1.68 +41.38
9 1 Cheryl Chant & Kaye Parker +37.86 -1.63 +39.49



Ranking

Results produced on Thursday 10 November 2016 at 11:23 AM