Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Frank Vearing & Barb Evans | 428.7/ 624 | 68.70 | .80 | ||
| 2 | 9 | Betty Ritchie & Margaret Roberts | 364.9/ 624 | 58.48 | .56 | ||
| 3 | 14 | Sue Napier & Peter Burt | 360.2/ 624 | 57.72 | .40 | ||
| 4 | 3 | Janet Rogers & Rosemary Monotti | 350.8/ 624 | 56.22 | .27 | ||
| 5 | 13 | Ethne Ramage & Barbara Hyett | 350.4/ 624 | 56.15 | .20 | 1 | |
| 6 | 1 | Peter & Jennifer Goddard | 338.0/ 624 | 54.17 | .16 | ||
| 7 | 16 | Margaret Conn & Judy Scarrott | 318.2/ 624 | 50.99 | .13 | ||
| 8 | 8 | Carol Batten & Faye Searle | 316.7/ 624 | 50.75 | 1 | ||
| 9 | 2 | Jane & Neil Keyte | 309.0/ 624 | 49.52 | |||
| 10 | 15 | Lyn Graham & Elisabeth Burgess | 300.9/ 624 | 48.22 | |||
| 11 | 6 | Barbara Pelly & Karen Lamaro | 297.6/ 624 | 47.69 | |||
| 12 | 7 | Peter Tecklenburg & Jill Balaam | 275.3/ 624 | 44.12 | |||
| 13 | 5 | Margaret Cameron & Julie Tynan | 238.7/ 624 | 38.25 | |||
| 14 | 11 | Carla Daly & Diane Dunlop | 216.5/ 624 | 34.70 | |||
| 15 | 12 | George Mackenzie & Ken Simpson | 214.2/ 624 | 34.33 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Patricia Dungey & Gina Pocock | 395.7/ 624 | 63.41 | .80 | ||
| 2 | 4 | Kerry & Dan Delcourt | 324.8/ 576 | 56.39 | .56 | ||
| 3 | 8 | Chris Dyson & Annie Wiltshire | 318.4/ 576 | 55.28 | .40 | ||
| 4 | 15 | Faye Symons & Denis Upsall | 316.6/ 576 | 54.97 | .27 | ||
| 5 | 12 | Michael Thornton & Duncan McLaren | 337.4/ 624 | 54.07 | .20 | ||
| 6 | 1 | Jan Simpson & Wim van der Eynden | 307.1/ 576 | 53.32 | .16 | ||
| 7 | 3 | Adrian Dezilva & Valentine Ratnayeke | 299.0/ 576 | 51.91 | .13 | ||
| 8 | 10 | Kaye Parker & Lorraine Dullard | 284.8/ 576 | 49.44 | .11 | ||
| 9 | 2 | Elaine Bennett & Peter Evans | 283.6/ 576 | 49.24 | |||
| 10 | 9 | Patty Smith & Coral Roberts | 283.5/ 576 | 49.22 | |||
| 11 | 13 | Cheryl Chant & Merlyn Pritchard | 282.4/ 576 | 49.03 | |||
| 12 | 6 | Kate Cronk & Tom Herrick | 291.8/ 624 | 46.76 | |||
| 13 | 7 | Ann Parris & John Gault | 266.6/ 576 | 46.28 | |||
| 14 | 11 | Margaret Smart & Jenny Ham | 256.3/ 576 | 44.50 | |||
| 15 | 16 | Glenys Pithie & Jenny Lawrence | 222.2/ 576 | 38.58 | |||
| 16 | 14 | Sylvia Watson & Brigitte Agnew | 209.7/ 576 | 36.41 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Frank Vearing & Barb Evans | +68.70 | +5.01 | +63.69 |
| 2 | 9 | Betty Ritchie & Margaret Roberts | +58.48 | -1.36 | +59.84 |
| 3 | 3 | Janet Rogers & Rosemary Monotti | +56.22 | +1.68 | +54.54 |
| 4 | 14 | Sue Napier & Peter Burt | +57.72 | +5.13 | +52.59 |
| 5 | 16 | Margaret Conn & Judy Scarrott | +50.99 | -0.61 | +51.60 |
| 6 | 13 | Ethne Ramage & Barbara Hyett | +56.15 | +4.71 | +51.44 |
| 7 | 6 | Barbara Pelly & Karen Lamaro | +47.69 | -3.70 | +51.39 |
| 8 | 7 | Peter Tecklenburg & Jill Balaam | +44.12 | -6.95 | +51.07 |
| 9 | 8 | Carol Batten & Faye Searle | +50.75 | +0.36 | +50.39 |
| 10 | 15 | Lyn Graham & Elisabeth Burgess | +48.22 | -1.44 | +49.66 |
| 11 | 2 | Jane & Neil Keyte | +49.52 | +1.78 | +47.74 |
| 12 | 1 | Peter & Jennifer Goddard | +54.17 | +7.47 | +46.70 |
| 13 | 5 | Margaret Cameron & Julie Tynan | +38.25 | -5.10 | +43.35 |
| 14 | 11 | Carla Daly & Diane Dunlop | +34.70 | -1.20 | +35.90 |
| 15 | 12 | George Mackenzie & Ken Simpson | +34.33 | -0.80 | +35.13 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Patricia Dungey & Gina Pocock | +63.41 | +3.39 | +60.02 |
| 2 | 8 | Chris Dyson & Annie Wiltshire | +55.28 | -3.82 | +59.10 |
| 3 | 12 | Michael Thornton & Duncan McLaren | +54.07 | -1.74 | +55.81 |
| 4 | 1 | Jan Simpson & Wim van der Eynden | +53.32 | -0.26 | +53.58 |
| 5 | 9 | Patty Smith & Coral Roberts | +49.22 | -2.40 | +51.62 |
| 6 | 7 | Ann Parris & John Gault | +46.28 | -4.04 | +50.32 |
| 7 | 3 | Adrian Dezilva & Valentine Ratnayeke | +51.91 | +1.83 | +50.08 |
| 8 | 10 | Kaye Parker & Lorraine Dullard | +49.44 | -0.07 | +49.51 |
| 9 | 13 | Cheryl Chant & Merlyn Pritchard | +49.03 | -0.20 | +49.23 |
| 10 | 4 | Kerry & Dan Delcourt | +56.39 | +8.91 | +47.48 |
| 11 | 15 | Faye Symons & Denis Upsall | +54.97 | +7.58 | +47.39 |
| 12 | 6 | Kate Cronk & Tom Herrick | +46.76 | -0.60 | +47.36 |
| 13 | 2 | Elaine Bennett & Peter Evans | +49.24 | +2.01 | +47.23 |
| 14 | 11 | Margaret Smart & Jenny Ham | +44.50 | -1.03 | +45.53 |
| 15 | 14 | Sylvia Watson & Brigitte Agnew | +36.41 | +1.50 | +34.91 |
Results produced on Friday 18 November 2016 at 5:02 PM