Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Frank Vearing & Desma Sampson | 421.9/ 624 | 67.61 | .80 | 1 | |
| 2 | 8 | Merlyn Pritchard & Peter Burt | 363.5/ 624 | 58.25 | .56 | ||
| 3 | 1 | Kevin Gunn & Adam Peirce | 351.3/ 624 | 56.30 | .40 | 2 | |
| 4 | 14 | Barbara Hyett & Carla Daly | 345.1/ 624 | 55.30 | .27 | ||
| 5 | 12 | Fay Wilson & Peter Tecklenburg | 334.3/ 624 | 53.57 | .20 | 2 | |
| 6 | 3 | Trisha McGregor & Paul Acfield | 327.3/ 624 | 52.45 | .16 | ||
| 7 | 6 | Wim van der Eynden & Ken Simpson | 321.5/ 624 | 51.52 | .13 | 1 | |
| 8 | 15 | Barb Evans & Lorraine Dullard | 308.7/ 624 | 49.47 | 2 | ||
| 9 | 7 | Kerry & Dan Delcourt | 307.1/ 624 | 49.21 | 1 | ||
| 10 | 11 | Paul Schauble & John Higgs | 294.0/ 624 | 47.12 | |||
| 11 | 10 | Athol Nicholas & Sylvia Watson | 286.5/ 624 | 45.91 | |||
| 12 | 13 | Margaret Conn & George Mackenzie | 266.9/ 624 | 42.77 | |||
| 13 | 16 | Elisabeth Burgess & Amy Rogers | 258.4/ 624 | 41.41 | |||
| 14 | 5 | Barbara Pelly & Karen Lamaro | 247.4/ 624 | 39.65 | |||
| 15 | 9 | Gina Pocock & Margaret Roberts | 245.2/ 624 | 39.29 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Patricia Dungey & Ethne Ramage | 371.2/ 576 | 64.44 | .80 | ||
| 2 | 16 | Patty Smith & Lyn Graham | 348.7/ 576 | 60.54 | .56 | ||
| 3 | 3 | Faye Symons & Denis Upsall | 323.2/ 576 | 56.11 | .40 | 2 | |
| 4 | 14 | Sue Napier & Jane Keyte | 320.1/ 576 | 55.57 | .27 | ||
| 5 | 11 | Ann Parris & Valentine Ratnayeke | 311.4/ 576 | 54.06 | .20 | ||
| 6 | 5 | Margaret Smart & Jenny Ham | 336.7/ 624 | 53.96 | .16 | 1 | |
| 7 | 10 | Margaret Cameron & Betty Ritchie | 307.8/ 576 | 53.44 | .13 | ||
| 8 | 13 | Michael Thornton & Duncan McLaren | 295.8/ 576 | 51.35 | .11 | ||
| 9 | 2 | Jennifer & Peter Goddard | 294.6/ 576 | 51.15 | 1 | ||
| 10 | 4 | Adrian Dezilva & Bob Seedsman | 276.8/ 576 | 48.06 | 1 | ||
| 11 | 8 | Vicki Banko & Diane Heagney | 270.6/ 576 | 46.98 | |||
| 12 | 6 | Kate Cronk & Tom Herrick | 274.4/ 624 | 43.97 | |||
| 13 | 7 | Rosemary Monotti & Janet Rogers | 243.0/ 576 | 42.19 | |||
| 14 | 12 | Cheryl Threlfall & Coral Roberts | 252.4/ 624 | 40.45 | |||
| 15 | 1 | Cheryl Chant & Kaye Parker | 230.0/ 576 | 39.93 | |||
| 16 | 9 | Robert & Marie Olaussen | 224.2/ 576 | 38.92 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Fay Wilson & Peter Tecklenburg | +53.57 | -1.47 | +55.04 |
| 2 | 8 | Merlyn Pritchard & Peter Burt | +58.25 | +3.24 | +55.01 |
| 3 | 14 | Barbara Hyett & Carla Daly | +55.30 | +1.27 | +54.03 |
| 4 | 6 | Wim van der Eynden & Ken Simpson | +51.52 | -1.19 | +52.71 |
| 5 | 1 | Kevin Gunn & Adam Peirce | +56.30 | +5.25 | +51.05 |
| 6 | 11 | Paul Schauble & John Higgs | +47.12 | -3.85 | +50.97 |
| 7 | 10 | Athol Nicholas & Sylvia Watson | +45.91 | -2.38 | +48.29 |
| 8 | 15 | Barb Evans & Lorraine Dullard | +49.47 | +2.72 | +46.75 |
| 9 | 5 | Barbara Pelly & Karen Lamaro | +39.65 | -3.70 | +43.35 |
| 10 | 16 | Elisabeth Burgess & Amy Rogers | +41.41 | -1.80 | +43.21 |
| 11 | 13 | Margaret Conn & George Mackenzie | +42.77 | -0.21 | +42.98 |
| 12 | 7 | Kerry & Dan Delcourt | +49.21 | +8.91 | +40.30 |
| 13 | 9 | Gina Pocock & Margaret Roberts | +39.29 | +0.04 | +39.25 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 16 | Patty Smith & Lyn Graham | +60.54 | -1.69 | +62.23 |
| 2 | 15 | Patricia Dungey & Ethne Ramage | +64.44 | +5.98 | +58.46 |
| 3 | 10 | Margaret Cameron & Betty Ritchie | +53.44 | -2.22 | +55.66 |
| 4 | 5 | Margaret Smart & Jenny Ham | +53.96 | -1.03 | +54.99 |
| 5 | 11 | Ann Parris & Valentine Ratnayeke | +54.06 | -0.66 | +54.72 |
| 6 | 13 | Michael Thornton & Duncan McLaren | +51.35 | -1.74 | +53.09 |
| 7 | 14 | Sue Napier & Jane Keyte | +55.57 | +3.31 | +52.26 |
| 8 | 3 | Faye Symons & Denis Upsall | +56.11 | +7.58 | +48.53 |
| 9 | 8 | Vicki Banko & Diane Heagney | +46.98 | +0.43 | +46.55 |
| 10 | 12 | Cheryl Threlfall & Coral Roberts | +40.45 | -5.18 | +45.63 |
| 11 | 4 | Adrian Dezilva & Bob Seedsman | +48.06 | +2.77 | +45.29 |
| 12 | 9 | Robert & Marie Olaussen | +38.92 | -6.02 | +44.94 |
| 13 | 6 | Kate Cronk & Tom Herrick | +43.97 | +0.07 | +43.90 |
| 14 | 2 | Jennifer & Peter Goddard | +51.15 | +7.47 | +43.68 |
| 15 | 1 | Cheryl Chant & Kaye Parker | +39.93 | -1.63 | +41.56 |
| 16 | 7 | Rosemary Monotti & Janet Rogers | +42.19 | +1.68 | +40.51 |
Results produced on Monday 14 November 2016 at 5:16 PM