Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall
| Pos | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | Jenni Rutherford & Patricia Bennet | 89.0/ 160 | 55.63 | |
| 2 | Ken Simpson & Merlyn Pritchard | 86.0/ 160 | 53.75 | |
| 3 | Jen Schneider & Denis Upsall | 78.3/ 160 | 48.94 | |
| 4 | Liz Cox & Liza Wade | 76.6/ 160 | 47.87 | |
| 5 | Gill King & Val Langdon | 70.1/ 160 | 43.81 |
| Pos | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | Charles Young & David Peters | 73.1/ 128 | 57.11 | |
| 2 | Brian Archer & Geoff Smith | 89.8/ 160 | 56.13 | |
| 3 | Graham Forbes & Ron Wescott | 71.4/ 128 | 55.78 | |
| 4 | Anne & Hans Van Gemert | 63.0/ 128 | 49.22 | |
| 5 | Annie Wiltshire & Chris Dyson | 62.5/ 128 | 48.83 | |
| 6 | Des Lavery & Pat McKay | 40.2/ 128 | 31.41 |
Results produced on Tuesday 15 November 2016 at 5:38 PM