Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 9 | Noela Nankervis & Anne Griffiths | 117.8/ 180 | 65.44 | .18 |
| 2 | 6 | Cathie Shearer & Jan Walklate | 106.9/ 180 | 59.39 | .13 |
| 3 | 7 | David Yum & Margaret Harper | 101.5/ 180 | 56.39 | .09 |
| 4 | 1 | Daniel Hogarty & Peter Burt | 99.8/ 180 | 55.44 | .06 |
| 5 | 10 | Brigitte Agnew & Faye Symons | 99.2/ 180 | 55.11 | .05 |
| 6= | 4 | Julie Tynan & Athol Nicholas | 98.5/ 180 | 54.72 | .02 |
| 6= | 12 | June Hayes & Bob Perkins | 98.5/ 180 | 54.72 | .02 |
| 8 | 5 | Carla Daly & Jude Brown | 88.2/ 180 | 49.00 | |
| 9 | 8 | Sandra Friesen & Bernadette Wood | 75.0/ 180 | 41.67 | |
| 10 | 3 | Robin Cottrill & Bev McCaig | 74.6/ 180 | 41.44 | |
| 11 | 2 | Kaye Blackley & Sue Keane | 61.4/ 180 | 34.11 | |
| 12 | 11 | Barbara Pelly & Margaret Cameron | 58.6/ 180 | 32.56 |
Results produced on Thursday 17 November 2016 at 1:33 PM