Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall

Bendigo Bridge Club inc

Wed Club Champion Pairs 2
Wednesday 16 November 16

Directed by Denis Upsall

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 Denis Upsall & Frank Vearing266/ 43261.57 .50
2 9 Jenni Rutherford & Merlyn Pritchard238/ 43255.09 .35
3 4 Kevin Gunn & Aidan Moore236/ 43254.63 .25
4 6 Lorraine Dullard & Sylvia Watson233/ 43253.94 .17
5 3 Wim van der Eynden & Diane Dunlop218/ 43250.46 .13
6 8 Barbara Hyett & Patricia Dungey213/ 43249.31  
7 10 Judy Scarrott & Bob Perkins193/ 43244.68  
8 2 Ruth Iser & Jenny Warren189/ 43243.75  
9= 5 Peter Tecklenburg & Kate Cronk187/ 43243.29  
9= 7 Tom Herrick & Amy Rogers187/ 43243.29  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 8 Neil & Jane Keyte257/ 43259.49 .50
2= 1 Jennifer & Peter Goddard244/ 43256.48 .30
2= 6 Brigitte Agnew & Brendan Landy244/ 43256.48 .30
4 10 Faye Symons & Barb Evans235/ 43254.40 .17
5 3 Rosemary Monotti & Janet Rogers226/ 43252.31 .13
6= 2 Mervyn Shapiro & Faye Searle197/ 43245.60  
6= 9 Sue Napier & Peter Burt197/ 43245.60  
8 5 Dan & Kerry Delcourt195/ 43245.14  
9 7 Valentine Ratnayeke & Adrian Dezilva186/ 43243.06  
10 4 Cheryl Chant & Kaye Parker179/ 43241.44  



Ranking


Handicapped Ranking

Handicap values are from File: 01Nov16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Kevin Gunn & Aidan Moore +54.63 -2.31 +56.94
2 9 Jenni Rutherford & Merlyn Pritchard +55.09 -0.41 +55.50
3 1 Denis Upsall & Frank Vearing +61.57 +6.84 +54.73
4 6 Lorraine Dullard & Sylvia Watson +53.94 +1.48 +52.46
5 3 Wim van der Eynden & Diane Dunlop +50.46 -1.44 +51.90
6 2 Ruth Iser & Jenny Warren +43.75 -3.61 +47.36
7 5 Peter Tecklenburg & Kate Cronk +43.29 -2.44 +45.73
810 Judy Scarrott & Bob Perkins +44.68 -0.63 +45.31
9 8 Barbara Hyett & Patricia Dungey +49.31 +4.54 +44.77
10 7 Tom Herrick & Amy Rogers +43.29 -1.06 +44.35


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Neil & Jane Keyte +59.49 +0.51 +58.98
2 6 Brigitte Agnew & Brendan Landy +56.48 +1.59 +54.89
3 3 Rosemary Monotti & Janet Rogers +52.31 +1.68 +50.63
4 1 Jennifer & Peter Goddard +56.48 +7.47 +49.01
510 Faye Symons & Barb Evans +54.40 +5.75 +48.65
6 2 Mervyn Shapiro & Faye Searle +45.60 +1.57 +44.03
7 4 Cheryl Chant & Kaye Parker +41.44 -1.63 +43.07
8 7 Valentine Ratnayeke & Adrian Dezilva +43.06 +1.83 +41.23
9 9 Sue Napier & Peter Burt +45.60 +5.13 +40.47
10 5 Dan & Kerry Delcourt +45.14 +8.91 +36.23



Ranking

Results produced on Thursday 17 November 2016 at 11:58 PM