Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Bob Perkins & David Yum | 381.2/ 576 | 66.18 | .85 | ||
| 2 | 17 | Kerry Delcourt & Lorraine Griffiths | 363.1/ 576 | 63.04 | .60 | ||
| 3 | 4 | Joan O'Shea & Wim van der Eynden | 325.3/ 576 | 56.48 | .43 | ||
| 4 | 6 | Denis Upsall & Faye Symons | 311.6/ 576 | 54.10 | .28 | ||
| 5 | 7 | Coral Roberts & Patty Smith | 332.9/ 624 | 53.35 | .21 | ||
| 6 | 8 | Barbara Pelly & Karen Lamaro | 329.5/ 624 | 52.80 | .17 | ||
| 7 | 13 | George Mackenzie & Ken Simpson | 296.3/ 576 | 51.44 | .14 | ||
| 8 | 16 | Jenny Ham & Margaret Smart | 292.2/ 576 | 50.73 | .12 | ||
| 9 | 5 | Lyn Graham & Diane Dunlop | 289.8/ 576 | 50.31 | |||
| 10 | 14 | Barbara Hyett & Ethne Ramage | 289.6/ 576 | 50.28 | |||
| 11 | 1 | Peter & Jennifer Goddard | 276.4/ 576 | 47.99 | |||
| 12 | 9 | Lorraine Dullard & Kaye Parker | 291.4/ 624 | 46.70 | |||
| 13 | 12 | Jan Simpson & Rod Orr | 251.0/ 576 | 43.58 | |||
| 14 | 3 | Jane & Neil Keyte | 249.4/ 576 | 43.30 | |||
| 15 | 11 | Nick Dewhurst & Peter Burt | 247.8/ 576 | 43.02 | |||
| 16 | 10 | Athol Nicholas & Sylvia Watson | 259.5/ 624 | 41.59 | |||
| 17 | 15 | Margaret Cameron & Julie Tynan | 205.1/ 576 | 35.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rosemary Monotti & Janet Rogers | 386.3/ 624 | 61.91 | .85 | ||
| 2 | 10 | Fay Wilson & Kevin Gunn | 384.7/ 624 | 61.65 | .60 | ||
| 3 | 13 | Patricia Dungey & Gina Pocock | 377.5/ 624 | 60.50 | .43 | ||
| 4 | 9 | Margaret Roberts & Betty Ritchie | 338.2/ 624 | 54.20 | .28 | ||
| 5 | 8 | Chris Dyson & Annie Wiltshire | 328.8/ 624 | 52.69 | .21 | ||
| 6 | 4 | Frank Vearing & Barb Evans | 322.6/ 624 | 51.70 | .17 | ||
| 7 | 3 | Adrian Dezilva & Merlyn Pritchard | 310.7/ 624 | 49.79 | .14 | 1 | |
| 8 | 5 | Peter Tecklenburg & Jill Balaam | 308.9/ 624 | 49.50 | .12 | ||
| 9 | 15 | Paul Acfield & Des Lavery | 292.9/ 624 | 46.94 | |||
| 10 | 1 | Patricia Bell & Laureen Jinks | 291.5/ 624 | 46.71 | |||
| 11 | 14 | Cheryl Threlfall & Joy Taylor | 285.8/ 624 | 45.80 | |||
| 12 | 7 | Glenys Pithie & Jenny Lawrence | 280.9/ 624 | 45.02 | |||
| 13= | 6 | Elaine Bennett & Peter Evans | 279.0/ 624 | 44.71 | |||
| 13= | 16 | Faye Searle & Carol Batten | 279.0/ 624 | 44.71 | |||
| 15 | 17 | Michael Thornton & Duncan McLaren | 271.1/ 624 | 43.45 | |||
| 16 | 12 | Robert & Marie Olaussen | 254.0/ 624 | 40.71 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Bob Perkins & David Yum | +66.18 | +1.01 | +65.17 |
| 2 | 4 | Joan O'Shea & Wim van der Eynden | +56.48 | -1.48 | +57.96 |
| 3 | 8 | Barbara Pelly & Karen Lamaro | +52.80 | -3.70 | +56.50 |
| 4 | 7 | Coral Roberts & Patty Smith | +53.35 | -2.40 | +55.75 |
| 5 | 17 | Kerry Delcourt & Lorraine Griffiths | +63.04 | +9.55 | +53.49 |
| 6 | 13 | George Mackenzie & Ken Simpson | +51.44 | -0.80 | +52.24 |
| 7 | 5 | Lyn Graham & Diane Dunlop | +50.31 | -1.90 | +52.21 |
| 8 | 16 | Jenny Ham & Margaret Smart | +50.73 | -1.03 | +51.76 |
| 9 | 9 | Lorraine Dullard & Kaye Parker | +46.70 | -0.07 | +46.77 |
| 10 | 6 | Denis Upsall & Faye Symons | +54.10 | +7.58 | +46.52 |
| 11 | 14 | Barbara Hyett & Ethne Ramage | +50.28 | +4.71 | +45.57 |
| 12 | 10 | Athol Nicholas & Sylvia Watson | +41.59 | -2.38 | +43.97 |
| 13 | 12 | Jan Simpson & Rod Orr | +43.58 | +0.69 | +42.89 |
| 14 | 3 | Jane & Neil Keyte | +43.30 | +1.78 | +41.52 |
| 15 | 15 | Margaret Cameron & Julie Tynan | +35.61 | -5.10 | +40.71 |
| 16 | 1 | Peter & Jennifer Goddard | +47.99 | +7.47 | +40.52 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Rosemary Monotti & Janet Rogers | +61.91 | +1.68 | +60.23 |
| 2 | 10 | Fay Wilson & Kevin Gunn | +61.65 | +2.39 | +59.26 |
| 3 | 13 | Patricia Dungey & Gina Pocock | +60.50 | +3.39 | +57.11 |
| 4 | 8 | Chris Dyson & Annie Wiltshire | +52.69 | -3.82 | +56.51 |
| 5 | 5 | Peter Tecklenburg & Jill Balaam | +49.50 | -6.95 | +56.45 |
| 6 | 9 | Margaret Roberts & Betty Ritchie | +54.20 | -1.36 | +55.56 |
| 7 | 1 | Patricia Bell & Laureen Jinks | +46.71 | -8.70 | +55.41 |
| 8 | 14 | Cheryl Threlfall & Joy Taylor | +45.80 | -8.10 | +53.90 |
| 9 | 7 | Glenys Pithie & Jenny Lawrence | +45.02 | -4.65 | +49.67 |
| 10 | 3 | Adrian Dezilva & Merlyn Pritchard | +49.79 | +1.69 | +48.10 |
| 11 | 12 | Robert & Marie Olaussen | +40.71 | -6.02 | +46.73 |
| 12 | 4 | Frank Vearing & Barb Evans | +51.70 | +5.01 | +46.69 |
| 13 | 17 | Michael Thornton & Duncan McLaren | +43.45 | -1.74 | +45.19 |
| 14 | 16 | Faye Searle & Carol Batten | +44.71 | +0.36 | +44.35 |
| 15 | 6 | Elaine Bennett & Peter Evans | +44.71 | +2.01 | +42.70 |
Results produced on Friday 18 November 2016 at 5:00 PM