Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge

Bendigo Bridge Club inc

Monday Club Champion (3of3)
Monday 21 November 16

Directed by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 6 Lorraine Griffiths & Dan Delcourt399.4/ 57669.34 .65 2 
2 7 Janet & Amy Rogers313.3/ 57654.39 .46  1
3 3 Merlyn Pritchard & Sylvia Watson306.3/ 57653.18 .33 1 
4 1 Kevin Gunn & Adam Peirce302.8/ 57652.57 .22 1 1
5 4 Tom Herrick & Kate Cronk288.4/ 57650.07 .16 1 
6 13 Barbara Pelly & Karen Lamaro288.1/ 57650.02 .13 1 
7 12 Judy Scarrott & Elisabeth Burgess279.5/ 57648.52    
8 10 Margaret Conn & George Mackenzie302.1/ 62448.41    
9 9 Fay Wilson & Peter Tecklenburg277.9/ 57648.25    
10 2 Barb Evans & Lorraine Dullard272.3/ 57647.27    
11 8 Athol Nicholas & Bob Leighton271.8/ 57647.19    
12 5 Paul Schauble & John Higgs241.5/ 57641.93    
13 11 Barbara Hyett & Carla Daly249.7/ 62440.02   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 2 Desma Sampson & Frank Vearing427.7/ 62468.54 .65  
2 13 Faye Symons & Denis Upsall399.0/ 62463.94 .46  
3 11 Jennifer & Peter Goddard368.3/ 62459.02 .33  
4 3 Sue Napier & Jane Keyte345.4/ 62455.35 .22  
5 4 Margaret Smart & Jenny Ham331.6/ 62453.14 .16  
6 5 Patricia Dungey & Ethne Ramage302.4/ 62448.46 .13  
7 8 Patty Smith & Lyn Graham301.4/ 62448.30    
8 7 Margaret Roberts & Gina Pocock290.6/ 62446.57    
9 1 Cheryl Chant & Kaye Parker285.4/ 62445.74    
10 9 Margaret Cameron & Betty Ritchie268.9/ 62443.09    
11 12 Vicki Banko & Diane Heagney228.3/ 62436.59    
12 6 Michael Thornton & Duncan McLaren212.9/ 62434.12    
13 10 Cheryl Threlfall & Coral Roberts29.0/ 9630.21    



Ranking


Handicapped Ranking

Handicap values are from File: 01Nov16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Lorraine Griffiths & Dan Delcourt +69.34 +10.82 +58.52
2 7 Janet & Amy Rogers +54.39 -1.03 +55.42
313 Barbara Pelly & Karen Lamaro +50.02 -3.70 +53.72
4 3 Merlyn Pritchard & Sylvia Watson +53.18 +1.46 +51.72
5 4 Tom Herrick & Kate Cronk +50.07 +0.07 +50.00
6 9 Fay Wilson & Peter Tecklenburg +48.25 -1.47 +49.72
712 Judy Scarrott & Elisabeth Burgess +48.52 -0.99 +49.51
810 Margaret Conn & George Mackenzie +48.41 -0.21 +48.62
9 1 Kevin Gunn & Adam Peirce +52.57 +5.25 +47.32
10 5 Paul Schauble & John Higgs +41.93 -3.85 +45.78
11 2 Barb Evans & Lorraine Dullard +47.27 +2.72 +44.55
1211 Barbara Hyett & Carla Daly +40.02 +1.27 +38.75


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
113 Faye Symons & Denis Upsall +63.94 +7.58 +56.36
2 4 Margaret Smart & Jenny Ham +53.14 -1.03 +54.17
3 3 Sue Napier & Jane Keyte +55.35 +3.31 +52.04
411 Jennifer & Peter Goddard +59.02 +7.47 +51.55
5 8 Patty Smith & Lyn Graham +48.30 -1.69 +49.99
6 1 Cheryl Chant & Kaye Parker +45.74 -1.63 +47.37
7 7 Margaret Roberts & Gina Pocock +46.57 +0.04 +46.53
8 9 Margaret Cameron & Betty Ritchie +43.09 -2.22 +45.31
9 5 Patricia Dungey & Ethne Ramage +48.46 +5.98 +42.48
1012 Vicki Banko & Diane Heagney +36.59 +0.43 +36.16
11 6 Michael Thornton & Duncan McLaren +34.12 -1.74 +35.86
1210 Cheryl Threlfall & Coral Roberts +30.21 -5.18 +35.39



Ranking

Results produced on Wednesday 23 November 2016 at 5:24 PM