Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 9 | Brigitte Agnew & Faye Symons | 103/ 144 | 71.53 | .15 |
| 2 | 6 | Aidan Moore & Diane Dunlop | 98/ 144 | 68.06 | .11 |
| 3 | 3 | Rod Smyth & Leonie Blythe | 85/ 144 | 59.03 | .08 |
| 4 | 7 | Jan Walklate & Cathie Shearer | 80/ 144 | 55.56 | .05 |
| 5 | 1 | June Hayes & Bob Perkins | 74/ 144 | 51.39 | .04 |
| 6= | 2 | Carla Daly & Jude Brown | 66/ 144 | 45.83 | |
| 6= | 10 | Sue & Lloyd Nuttall | 66/ 144 | 45.83 | |
| 8 | 8 | Bernadette Wood & Sandra Friesen | 52/ 144 | 36.11 | |
| 9 | 4 | David Yum & Margaret Harper | 51/ 144 | 35.42 | |
| 10 | 5 | Kaye Blackley & Sue Keane | 45/ 144 | 31.25 |
Results produced on Thursday 24 November 2016 at 2:49 PM