Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club inc

Wed Club Champion 3
Wednesday 23 November 16

Directed by Denis Upsall

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 1 Kevin Gunn & Aidan Moore326/ 48667.08 .55  
2 9 Sue Napier & Peter Burt287/ 48659.05 .39 1 
3 6 Peter & Jennifer Goddard266/ 48654.73 .28  
4 5 Geoff Holland & Amy Rogers247/ 48650.82 .18  
5= 2 Judy Scarrott & Bob Perkins243/ 48650.00 .07  
5=10 Jenni Rutherford & Merlyn Pritchard243/ 48650.00 .07  
7 7 Jenny Ranson & Sue Holland239/ 48649.18   1 
8 4 Peter Tecklenburg & Kate Cronk203/ 48641.77    
9 8 Barb Evans & Faye Symons197/ 48640.53   1 
10 3 Lorraine Dullard & Sylvia Watson179/ 48636.83    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 1 Dan & Kerry Delcourt337/ 48669.34 .55  
2 4 Paul Acfield & Denis Upsall267/ 43261.81 .39  
3 7 Patricia Dungey & Barbara Hyett231/ 43253.47 .28  
4 5 Margaret Smart & Jane Keyte229/ 43253.01 .18  
5 10 Cheryl Chant & Kaye Parker228/ 43252.78 .14  
6 8 Adrian Dezilva & Valentine Ratnayeke225/ 43252.08    
7 11 Jenny Warren & Ruth Iser201/ 43246.53    
8 2 Diane Dunlop & Wim van der Eynden221/ 48645.47    
9 3 Janet Rogers & Anne Griffiths183/ 43242.36    
10 6 Rod Smyth & Jan Walklate155/ 43235.88    
11 9 Brigitte Agnew & Brendan Landy153/ 43235.42    



Ranking


Handicapped Ranking

Handicap values are from File: 01Nov16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Kevin Gunn & Aidan Moore +67.08 +3.84 +63.24
2 9 Sue Napier & Peter Burt +59.05 +5.13 +53.92
3 2 Judy Scarrott & Bob Perkins +50.00 -0.63 +50.63
410 Jenni Rutherford & Merlyn Pritchard +50.00 -0.41 +50.41
5 7 Jenny Ranson & Sue Holland +49.18 +1.90 +47.28
6 6 Peter & Jennifer Goddard +54.73 +7.47 +47.26
7 4 Peter Tecklenburg & Kate Cronk +41.77 -2.44 +44.21
8 3 Lorraine Dullard & Sylvia Watson +36.83 +1.48 +35.35
9 8 Barb Evans & Faye Symons +40.53 +5.75 +34.78


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Dan & Kerry Delcourt +69.34 +8.91 +60.43
2 4 Paul Acfield & Denis Upsall +61.81 +4.56 +57.25
310 Cheryl Chant & Kaye Parker +52.78 -1.63 +54.41
4 5 Margaret Smart & Jane Keyte +53.01 +0.51 +52.50
5 8 Adrian Dezilva & Valentine Ratnayeke +52.08 +1.83 +50.25
611 Jenny Warren & Ruth Iser +46.53 -3.61 +50.14
7 7 Patricia Dungey & Barbara Hyett +53.47 +4.54 +48.93
8 2 Diane Dunlop & Wim van der Eynden +45.47 -1.44 +46.91
9 6 Rod Smyth & Jan Walklate +35.88 -6.83 +42.71
10 9 Brigitte Agnew & Brendan Landy +35.42 +1.59 +33.83



Ranking

Results produced on Wednesday 23 November 2016 at 10:52 PM