Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Godddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Denis Upsall & Faye Symons | 368/ 528 | 69.70 | .80 | ||
| 2 | 13 | Adrian Dezilva & Valentine Ratnayeke | 311/ 528 | 58.90 | .56 | ||
| 3 | 1 | Peter & Jennifer Goddard | 307/ 528 | 58.14 | .40 | ||
| 4 | 16 | Barbara Pelly & Karen Lamaro | 277/ 528 | 52.46 | .27 | 1 | |
| 5= | 7 | Jenny Ham & Margaret Smart | 271/ 528 | 51.33 | .16 | ||
| 5= | 8 | Peter Evans & Elaine Bennett | 271/ 528 | 51.33 | .16 | ||
| 5= | 11 | Fay Wilson & Kevin Gunn | 271/ 528 | 51.33 | .16 | ||
| 8= | 14 | Frank Vearing & Barb Evans | 257/ 528 | 48.67 | .06 | ||
| 8= | 15 | Annie Wiltshire & Chris Dyson | 257/ 528 | 48.67 | .06 | ||
| 10 | 10 | Cheryl Threlfall & Joy Taylor | 251/ 528 | 47.54 | |||
| 11 | 5 | Gina Pocock & Patricia Dungey | 246/ 528 | 46.59 | |||
| 12 | 6 | Tom Herrick & Kate Cronk | 240/ 528 | 45.45 | |||
| 13 | 12 | George Mackenzie & Diane Dunlop | 239/ 528 | 45.27 | |||
| 14 | 2 | John Gault & Ann Parris | 232/ 528 | 43.94 | |||
| 15 | 9 | Jill Balaam & Peter Tecklenburg | 227/ 528 | 42.99 | |||
| 16 | 4 | Janet & Amy Rogers | 199/ 528 | 37.69 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Wim van der Eynden & Joan O'Shea | 340/ 528 | 64.39 | .80 | ||
| 2 | 14 | Barbara Hyett & Ethne Ramage | 311/ 528 | 58.90 | .56 | ||
| 3 | 6 | Dan & Kerry Delcourt | 307/ 528 | 58.14 | .40 | 1 | |
| 4 | 4 | Neil & Jane Keyte | 295/ 528 | 55.87 | .27 | ||
| 5 | 10 | Jan Simpson & Rod Orr | 294/ 528 | 55.68 | .20 | ||
| 6 | 1 | Margaret Roberts & Betty Ritchie | 279/ 528 | 52.84 | .16 | ||
| 7 | 15 | Sue Napier & Peter Burt | 271/ 528 | 51.33 | .13 | ||
| 8= | 5 | Patty Smith & Coral Roberts | 264/ 528 | 50.00 | .06 | ||
| 8= | 7 | Patricia Bell & Laureen Jinks | 264/ 528 | 50.00 | .06 | ||
| 10 | 9 | Kaye Parker & Lorraine Dullard | 261/ 528 | 49.43 | |||
| 11 | 12 | Maryan Andrea & Carol Batten | 243/ 528 | 46.02 | |||
| 12 | 11 | Glenys Pithie & Jenny Lawrence | 238/ 528 | 45.08 | |||
| 13 | 3 | Cheryl Chant & Merlyn Pritchard | 229/ 528 | 43.37 | |||
| 14 | 13 | Michael Thornton & Duncan McLaren | 213/ 528 | 40.34 | |||
| 15 | 16 | Des Lavery & Paul Acfield | 209/ 528 | 39.58 | |||
| 16 | 8 | Robert & Marie Olaussen | 206/ 528 | 39.02 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Denis Upsall & Faye Symons | +69.70 | +7.58 | +62.12 |
| 2 | 13 | Adrian Dezilva & Valentine Ratnayeke | +58.90 | +1.83 | +57.07 |
| 3 | 16 | Barbara Pelly & Karen Lamaro | +52.46 | -3.70 | +56.16 |
| 4 | 10 | Cheryl Threlfall & Joy Taylor | +47.54 | -8.10 | +55.64 |
| 5 | 15 | Annie Wiltshire & Chris Dyson | +48.67 | -3.82 | +52.49 |
| 6 | 7 | Jenny Ham & Margaret Smart | +51.33 | -1.03 | +52.36 |
| 7 | 1 | Peter & Jennifer Goddard | +58.14 | +7.47 | +50.67 |
| 8 | 9 | Jill Balaam & Peter Tecklenburg | +42.99 | -6.95 | +49.94 |
| 9 | 8 | Peter Evans & Elaine Bennett | +51.33 | +2.01 | +49.32 |
| 10 | 11 | Fay Wilson & Kevin Gunn | +51.33 | +2.39 | +48.94 |
| 11 | 2 | John Gault & Ann Parris | +43.94 | -4.04 | +47.98 |
| 12 | 12 | George Mackenzie & Diane Dunlop | +45.27 | -1.05 | +46.32 |
| 13 | 6 | Tom Herrick & Kate Cronk | +45.45 | +0.07 | +45.38 |
| 14 | 14 | Frank Vearing & Barb Evans | +48.67 | +5.01 | +43.66 |
| 15 | 5 | Gina Pocock & Patricia Dungey | +46.59 | +3.39 | +43.20 |
| 16 | 4 | Janet & Amy Rogers | +37.69 | -1.03 | +38.72 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Wim van der Eynden & Joan O'Shea | +64.39 | -1.48 | +65.87 |
| 2 | 7 | Patricia Bell & Laureen Jinks | +50.00 | -8.70 | +58.70 |
| 3 | 10 | Jan Simpson & Rod Orr | +55.68 | +0.69 | +54.99 |
| 4 | 1 | Margaret Roberts & Betty Ritchie | +52.84 | -1.36 | +54.20 |
| 5 | 14 | Barbara Hyett & Ethne Ramage | +58.90 | +4.71 | +54.19 |
| 6 | 4 | Neil & Jane Keyte | +55.87 | +1.78 | +54.09 |
| 7 | 5 | Patty Smith & Coral Roberts | +50.00 | -2.40 | +52.40 |
| 8 | 11 | Glenys Pithie & Jenny Lawrence | +45.08 | -5.85 | +50.93 |
| 9 | 9 | Kaye Parker & Lorraine Dullard | +49.43 | -0.07 | +49.50 |
| 10 | 6 | Dan & Kerry Delcourt | +58.14 | +8.91 | +49.23 |
| 11 | 12 | Maryan Andrea & Carol Batten | +46.02 | -0.26 | +46.28 |
| 12 | 15 | Sue Napier & Peter Burt | +51.33 | +5.13 | +46.20 |
| 13 | 8 | Robert & Marie Olaussen | +39.02 | -6.02 | +45.04 |
| 14 | 3 | Cheryl Chant & Merlyn Pritchard | +43.37 | -0.20 | +43.57 |
| 15 | 13 | Michael Thornton & Duncan McLaren | +40.34 | -1.74 | +42.08 |
Results produced on Saturday 26 November 2016 at 1:52 PM