Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Peter & Jennifer Goddard | 418/ 624 | 66.99 | .48 | 1 | |
| 2 | 4 | Patricia Dungey & Ethne Ramage | 373/ 624 | 59.78 | .34 | ||
| 3 | 14 | Merlyn Pritchard & Peter Burt | 336/ 624 | 53.85 | .24 | ||
| 4 | 8 | Barb Evans & Lorraine Dullard | 326/ 624 | 52.24 | .16 | ||
| 5 | 10 | Trisha McGregor & Paul Acfield | 319/ 624 | 51.12 | .12 | 1 | |
| 6 | 15 | Judy Scarrott & Elisabeth Burgess | 311/ 624 | 49.84 | .10 | ||
| 7 | 9 | Gina Pocock & Margaret Roberts | 310/ 624 | 49.68 | .08 | ||
| 8 | 1 | Kevin Gunn & Peter Tecklenburg | 307/ 624 | 49.20 | .07 | ||
| 9 | 11 | Barbara Pelly & Karen Lamaro | 301/ 624 | 48.24 | |||
| 10 | 7 | Athol Nicholas & Jude Brown | 299/ 624 | 47.92 | |||
| 11 | 2 | Paul Schauble & John Higgs | 298/ 624 | 47.76 | |||
| 12 | 16 | Maryan Andrea & Sylvia Watson | 293/ 624 | 46.96 | |||
| 13 | 6 | Wim van der Eynden & Ken Simpson | 288/ 624 | 46.15 | |||
| 14 | 13 | Carla Daly & Barbara Hyett | 284/ 624 | 45.51 | |||
| 15 | 12 | George Mackenzie & Margaret Conn | 283/ 624 | 45.35 | |||
| 16 | 5 | Tom Herrick & Kate Cronk | 246/ 624 | 39.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Sue Napier & Jane Keyte | 390/ 624 | 62.50 | .48 | ||
| 2 | 16 | Adrian Dezilva & Bob Seedsman | 365/ 624 | 58.49 | .34 | ||
| 3 | 11 | Patty Smith & Lyn Graham | 364/ 624 | 58.33 | .24 | ||
| 4 | 7 | Margaret Smart & Jenny Ham | 338/ 624 | 54.17 | .16 | ||
| 5 | 3 | Dan & Kerry Delcourt | 335/ 624 | 53.69 | .12 | ||
| 6 | 1 | Cheryl Chant & Kaye Parker | 333/ 624 | 53.37 | .10 | ||
| 7 | 4 | Robert & Marie Olaussen | 331/ 624 | 53.04 | .08 | ||
| 8 | 2 | Faye Symons & Denis Upsall | 325/ 624 | 52.08 | .07 | ||
| 9 | 15 | Jan Simpson & Rod Orr | 320/ 624 | 51.28 | |||
| 10 | 10 | Ann Parris & Valentine Ratnayeke | 311/ 624 | 49.84 | |||
| 11 | 8 | Amy & Janet Rogers | 296/ 624 | 47.44 | |||
| 12 | 5 | Elaine Bennett & Peter Evans | 294/ 624 | 47.12 | |||
| 13 | 9 | Helen Carr & Jenni Montaque | 289/ 624 | 46.31 | |||
| 14 | 12 | Margaret Cameron & Betty Ritchie | 282/ 624 | 45.19 | |||
| 15 | 14 | Cheryl Threlfall & Coral Roberts | 237/ 624 | 37.98 | |||
| 16 | 6 | Patricia Bell & Laureen Jinks | 182/ 624 | 29.17 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Peter & Jennifer Goddard | +66.99 | +7.47 | +59.52 |
| 2 | 7 | Athol Nicholas & Jude Brown | +47.92 | -7.84 | +55.76 |
| 3 | 4 | Patricia Dungey & Ethne Ramage | +59.78 | +5.98 | +53.80 |
| 4 | 11 | Barbara Pelly & Karen Lamaro | +48.24 | -3.70 | +51.94 |
| 5 | 2 | Paul Schauble & John Higgs | +47.76 | -3.85 | +51.61 |
| 6 | 15 | Judy Scarrott & Elisabeth Burgess | +49.84 | -0.99 | +50.83 |
| 7 | 14 | Merlyn Pritchard & Peter Burt | +53.85 | +3.24 | +50.61 |
| 8 | 9 | Gina Pocock & Margaret Roberts | +49.68 | +0.04 | +49.64 |
| 9 | 1 | Kevin Gunn & Peter Tecklenburg | +49.20 | -0.43 | +49.63 |
| 10 | 8 | Barb Evans & Lorraine Dullard | +52.24 | +2.72 | +49.52 |
| 11 | 6 | Wim van der Eynden & Ken Simpson | +46.15 | -1.19 | +47.34 |
| 12 | 16 | Maryan Andrea & Sylvia Watson | +46.96 | +0.75 | +46.21 |
| 13 | 12 | George Mackenzie & Margaret Conn | +45.35 | -0.21 | +45.56 |
| 14 | 13 | Carla Daly & Barbara Hyett | +45.51 | +1.27 | +44.24 |
| 15 | 5 | Tom Herrick & Kate Cronk | +39.42 | +0.07 | +39.35 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Patty Smith & Lyn Graham | +58.33 | -1.69 | +60.02 |
| 2 | 13 | Sue Napier & Jane Keyte | +62.50 | +3.31 | +59.19 |
| 3 | 4 | Robert & Marie Olaussen | +53.04 | -6.02 | +59.06 |
| 4 | 16 | Adrian Dezilva & Bob Seedsman | +58.49 | +2.77 | +55.72 |
| 5 | 7 | Margaret Smart & Jenny Ham | +54.17 | -1.03 | +55.20 |
| 6 | 1 | Cheryl Chant & Kaye Parker | +53.37 | -1.63 | +55.00 |
| 7 | 15 | Jan Simpson & Rod Orr | +51.28 | +0.69 | +50.59 |
| 8 | 10 | Ann Parris & Valentine Ratnayeke | +49.84 | -0.66 | +50.50 |
| 9 | 8 | Amy & Janet Rogers | +47.44 | -1.03 | +48.47 |
| 10 | 12 | Margaret Cameron & Betty Ritchie | +45.19 | -2.22 | +47.41 |
| 11 | 5 | Elaine Bennett & Peter Evans | +47.12 | +2.01 | +45.11 |
| 12 | 3 | Dan & Kerry Delcourt | +53.69 | +8.91 | +44.78 |
| 13 | 2 | Faye Symons & Denis Upsall | +52.08 | +7.58 | +44.50 |
| 14 | 14 | Cheryl Threlfall & Coral Roberts | +37.98 | -5.18 | +43.16 |
| 15 | 6 | Patricia Bell & Laureen Jinks | +29.17 | -8.70 | +37.87 |
Results produced on Monday 28 November 2016 at 5:04 PM