Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Aidan Moore & Diane Dunlop | 129.5/ 200 | 64.75 | .18 | ||
| 2 | 9 | Cathie Shearer & Jan Walklate | 119.7/ 200 | 59.85 | .13 | ||
| 3 | 10 | Carla Daly & Jude Brown | 114.3/ 200 | 57.15 | .09 | 1 | |
| 4 | 4 | Brigitte Agnew & Lorraine Dullard | 109.5/ 200 | 54.75 | .06 | ||
| 5 | 1 | Nick Dewhurst & Peter Burt | 101.1/ 200 | 50.55 | .05 | ||
| 6 | 5 | Bev McCaig & Robin Cottrill | 97.9/ 200 | 48.95 | .04 | ||
| 7 | 8 | Leonie Blythe & Rod Smyth | 97.5/ 200 | 48.75 | |||
| 8 | 11 | Sue & Lloyd Nuttall | 97.4/ 200 | 48.70 | |||
| 9 | 3 | Margaret Harper & David Yum | 96.8/ 200 | 48.40 | |||
| 10 | 6 | Athol Nicholas & Julie Tynan | 91.9/ 200 | 45.95 | |||
| 11 | 2 | Noela Nankervis & Anne Griffiths | 82.8/ 200 | 41.40 | |||
| 12 | 12 | Kaye Blackley & Bob Perkins | 61.6/ 200 | 30.80 | 1 |
Results produced on Thursday 01 December 2016 at 7:56 AM