Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Trisha McGregor & Paul Acfield | 374/ 624 | 59.94 | .39 | 1 | |
| 2 | 7 | Lorraine Griffiths & Dan Delcourt | 361/ 624 | 57.85 | .27 | 1 | |
| 3 | 12 | Barbara Hyett & Carla Daly | 351/ 624 | 56.25 | .20 | ||
| 4 | 9 | Barbara Pelly & Karen Lamaro | 346/ 624 | 55.45 | .13 | ||
| 5 | 5 | Wim van der Eynden & Ken Simpson | 323/ 624 | 51.76 | .10 | ||
| 6 | 10 | Fay Wilson & Maryan Andrea | 322/ 624 | 51.60 | .08 | ||
| 7 | 13 | Judy Scarrott & Elisabeth Burgess | 308/ 624 | 49.36 | |||
| 8 | 11 | Barb Evans & Lorraine Dullard | 296/ 624 | 47.44 | 1 | ||
| 9 | 4 | Tom Herrick & Kate Cronk | 291/ 624 | 46.63 | |||
| 10 | 2 | Merlyn Pritchard & Sylvia Watson | 287/ 624 | 45.99 | |||
| 11 | 8 | Gina Pocock & Margaret Roberts | 270/ 624 | 43.27 | |||
| 12 | 6 | Paul Schauble & Jude Brown | 266/ 624 | 42.63 | |||
| 13 | 1 | Kevin Gunn & Judith Oliver | 261/ 624 | 41.83 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Paul O'Hare & Denis Upsall | 416/ 624 | 66.67 | .39 | ||
| 2 | 9 | Ann Parris & Valentine Ratnayeke | 386/ 624 | 61.86 | .27 | ||
| 3 | 5 | Rosemary Monotti & Janet Rogers | 349/ 624 | 55.93 | .20 | ||
| 4 | 12 | Adrian Dezilva & Bob Seedsman | 338/ 624 | 54.17 | .13 | ||
| 5 | 6 | Cheryl Threlfall & Coral Roberts | 316/ 624 | 50.64 | .10 | ||
| 6 | 7 | Jennifer & Peter Goddard | 310/ 624 | 49.68 | .08 | ||
| 7 | 2 | Margaret Smart & Jenny Ham | 308/ 624 | 49.36 | |||
| 8 | 1 | Cheryl Chant & Kaye Parker | 289/ 624 | 46.31 | |||
| 9 | 11 | Patricia Dungey & Ethne Ramage | 286/ 624 | 45.83 | |||
| 10 | 13 | Patty Smith & Lyn Graham | 285/ 624 | 45.67 | |||
| 11 | 10 | Margaret Cameron & Betty Ritchie | 266/ 624 | 42.63 | |||
| 12 | 8 | Michael Thornton & Duncan McLaren | 263/ 624 | 42.15 | |||
| 13 | 4 | Peter Tecklenburg & Margaret Conn | 244/ 624 | 39.10 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Barbara Pelly & Karen Lamaro | +55.45 | -3.51 | +58.96 |
| 2 | 12 | Barbara Hyett & Carla Daly | +56.25 | +1.02 | +55.23 |
| 3 | 5 | Wim van der Eynden & Ken Simpson | +51.76 | -1.35 | +53.11 |
| 4 | 13 | Judy Scarrott & Elisabeth Burgess | +49.36 | -2.01 | +51.37 |
| 5 | 10 | Fay Wilson & Maryan Andrea | +51.60 | +0.43 | +51.17 |
| 6 | 6 | Paul Schauble & Jude Brown | +42.63 | -7.32 | +49.95 |
| 7 | 7 | Lorraine Griffiths & Dan Delcourt | +57.85 | +10.88 | +46.97 |
| 8 | 4 | Tom Herrick & Kate Cronk | +46.63 | +0.10 | +46.53 |
| 9 | 11 | Barb Evans & Lorraine Dullard | +47.44 | +2.38 | +45.06 |
| 10 | 2 | Merlyn Pritchard & Sylvia Watson | +45.99 | +1.34 | +44.65 |
| 11 | 8 | Gina Pocock & Margaret Roberts | +43.27 | -0.26 | +43.53 |
| 12 | 1 | Kevin Gunn & Judith Oliver | +41.83 | +2.19 | +39.64 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Ann Parris & Valentine Ratnayeke | +61.86 | -2.03 | +63.89 |
| 2 | 6 | Cheryl Threlfall & Coral Roberts | +50.64 | -5.21 | +55.85 |
| 3 | 5 | Rosemary Monotti & Janet Rogers | +55.93 | +0.85 | +55.08 |
| 4 | 12 | Adrian Dezilva & Bob Seedsman | +54.17 | +2.48 | +51.69 |
| 5 | 2 | Margaret Smart & Jenny Ham | +49.36 | -1.03 | +50.39 |
| 6 | 1 | Cheryl Chant & Kaye Parker | +46.31 | -1.61 | +47.92 |
| 7 | 13 | Patty Smith & Lyn Graham | +45.67 | -1.87 | +47.54 |
| 8 | 10 | Margaret Cameron & Betty Ritchie | +42.63 | -2.36 | +44.99 |
| 9 | 8 | Michael Thornton & Duncan McLaren | +42.15 | -2.64 | +44.79 |
| 10 | 7 | Jennifer & Peter Goddard | +49.68 | +6.75 | +42.93 |
| 11 | 4 | Peter Tecklenburg & Margaret Conn | +39.10 | -1.70 | +40.80 |
| 12 | 11 | Patricia Dungey & Ethne Ramage | +45.83 | +5.96 | +39.87 |
Results produced on Monday 05 December 2016 at 4:51 PM