Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Aidan Moore & Peter Burt | 85/ 144 | 59.03 | .15 | 1 | |
| 2 | 8 | Cathie Shearer & Jan Walklate | 83/ 144 | 57.64 | .11 | ||
| 3 | 2 | Leonie Blythe & Rod Smyth | 81/ 144 | 56.25 | .08 | ||
| 4 | 6 | Lloyd & Sue Nuttall | 74/ 144 | 51.39 | .05 | ||
| 5 | 1 | June Hayes & Bob Perkins | 73/ 144 | 50.69 | .04 | ||
| 6 | 4 | Brigitte Agnew & Faye Symons | 71/ 144 | 49.31 | |||
| 7 | 3 | Glenda Burt & Wendy Bodey | 70/ 144 | 48.61 | |||
| 8 | 10 | Noela Nankervis & Anne Griffiths | 67/ 144 | 46.53 | |||
| 9 | 9 | Carla Daly & Jude Brown | 63/ 144 | 43.75 | |||
| 10 | 5 | Sue Keane & Kaye Blackley | 53/ 144 | 36.81 |
Results produced on Thursday 08 December 2016 at 6:28 AM