Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall

Bendigo Bridge Club inc

Wednesday 7 December 16

Directed by Denis Upsall

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 3 Jenny Ranson & Amy Rogers301/ 48661.93 .33  
2 6 Brendan Landy & Brigitte Agnew293/ 48660.29 .23  
3 1 Denis Upsall & Frank Vearing269/ 48655.35 .17  
4 2 Sue Napier & Peter Burt266/ 48654.73 .11  
5 8 Kerry & Dan Delcourt263/ 48654.12 .08  
6 9 Barb Evans & Faye Symons248/ 48651.03    
7 7 Rod Smyth & Jan Walklate220/ 48645.27    
8 4 Margaret Smart & Ken Simpson212/ 48643.62    
9= 5 Peter Tecklenburg & Wim van der Eynden179/ 48636.83    
9=10 Judy Scarrott & Bob Perkins179/ 48636.83    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 5 Elisabeth Tune & Jane Keyte253/ 43258.56 .33  
2 10 Aidan Moore & Kevin Gunn252/ 43258.33 .23  
3 4 Patricia Dungey & Barbara Hyett241/ 43255.79 .17 1 
4 7 Jenny Warren & Ruth Iser222/ 43251.39 .11  
5 3 Rosemary Monotti & Janet Rogers217/ 43250.23 .08  
6 9 Sylvia Watson & Lorraine Dullard213/ 43249.31    
7= 8 Jennifer & Peter Goddard206/ 43247.69    
7=11 Julie Tynan & Glenis Roberts206/ 43247.69    
9 1 Cheryl Chant & Kaye Parker222/ 48645.68    
10 6 Adrian Dezilva & Valentine Ratnayeke191/ 43244.21    
11 2 Mervyn Shapiro & Joan O'Shea207/ 48642.59    



Ranking


Handicapped Ranking

Handicap values are from File: 01Dec16S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Jenny Ranson & Amy Rogers +61.93 -0.57 +62.50
2 6 Brendan Landy & Brigitte Agnew +60.29 +0.95 +59.34
3 7 Rod Smyth & Jan Walklate +45.27 -5.56 +50.83
4 2 Sue Napier & Peter Burt +54.73 +5.18 +49.55
5 1 Denis Upsall & Frank Vearing +55.35 +7.46 +47.89
6 8 Kerry & Dan Delcourt +54.12 +8.40 +45.72
7 9 Barb Evans & Faye Symons +51.03 +5.51 +45.52
8 4 Margaret Smart & Ken Simpson +43.62 -0.83 +44.45
9 5 Peter Tecklenburg & Wim van der Eynden +36.83 -2.45 +39.28
1010 Judy Scarrott & Bob Perkins +36.83 -0.87 +37.70


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Elisabeth Tune & Jane Keyte +58.56 +0.51 +58.05
211 Julie Tynan & Glenis Roberts +47.69 -9.23 +56.92
3 7 Jenny Warren & Ruth Iser +51.39 -2.41 +53.80
410 Aidan Moore & Kevin Gunn +58.33 +4.92 +53.41
5 4 Patricia Dungey & Barbara Hyett +55.79 +4.35 +51.44
6 3 Rosemary Monotti & Janet Rogers +50.23 +0.85 +49.38
7 9 Sylvia Watson & Lorraine Dullard +49.31 +1.16 +48.15
8 1 Cheryl Chant & Kaye Parker +45.68 -1.61 +47.29
9 6 Adrian Dezilva & Valentine Ratnayeke +44.21 +0.97 +43.24
10 2 Mervyn Shapiro & Joan O'Shea +42.59 -0.14 +42.73
11 8 Jennifer & Peter Goddard +47.69 +6.75 +40.94



Ranking

Results produced on Thursday 08 December 2016 at 10:22 PM