Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Godddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Sue Napier & Peter Burt | 461/ 624 | 73.88 | .48 | 2 | |
| 2 | 13 | Frank Vearing & Barb Evans | 379/ 624 | 60.74 | .34 | ||
| 3 | 1 | Peter & Jennifer Goddard | 366/ 624 | 58.65 | .24 | 2 | |
| 4 | 5 | Tom Herrick & Kate Cronk | 361/ 624 | 57.85 | .16 | ||
| 5 | 4 | Jane & Neil Keyte | 360/ 624 | 57.69 | .12 | 1 | |
| 6 | 2 | Des Lavery & Paul Acfield | 336/ 624 | 53.85 | .10 | ||
| 7 | 15 | Margaret Cameron & Elisabeth Burgess | 326/ 624 | 52.24 | .08 | ||
| 8 | 8 | Barbara Pelly & Karen Lamaro | 319/ 624 | 51.12 | .07 | ||
| 9 | 11 | Fay Wilson & Maryan Andrea | 309/ 624 | 49.52 | |||
| 10 | 12 | George Mackenzie & Ken Simpson | 303/ 624 | 48.56 | |||
| 11 | 9 | Betty Ritchie & Margaret Roberts | 300/ 624 | 48.08 | |||
| 12 | 10 | Brendan Landy & Sylvia Watson | 261/ 624 | 41.83 | |||
| 13 | 16 | Annie Wiltshire & Chris Dyson | 254/ 624 | 40.71 | |||
| 14 | 6 | Glenis Roberts & Julie Tynan | 252/ 624 | 40.38 | |||
| 15 | 3 | Joan O'Shea & Wim van der Eynden | 248/ 624 | 39.74 | |||
| 16 | 7 | Jill Balaam & Peter Tecklenburg | 157/ 624 | 25.16 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Faye Symons & Denis Upsall | 397/ 624 | 63.62 | .48 | ||
| 2 | 7 | Kerry Delcourt & Lorraine Griffiths | 375/ 624 | 60.10 | .34 | ||
| 3 | 2 | Brian & Enid Brasier | 374/ 624 | 59.94 | .24 | ||
| 4 | 12 | Adrian Dezilva & Valentine Ratnayeke | 352/ 624 | 56.41 | .16 | ||
| 5 | 6 | Kaye Parker & Lorraine Dullard | 338/ 624 | 54.17 | .12 | ||
| 6 | 9 | Michael Thornton & Duncan McLaren | 336/ 624 | 53.85 | .10 | ||
| 7= | 4 | Cheryl Chant & Merlyn Pritchard | 305/ 624 | 48.88 | .07 | ||
| 7= | 14 | Jenny Ham & Carol Batten | 305/ 624 | 48.88 | .07 | ||
| 9 | 5 | Robert & Marie Olaussen | 301/ 624 | 48.24 | |||
| 10 | 11 | Ann Parris & John Gault | 296/ 624 | 47.44 | |||
| 11 | 16 | Cheryl Threlfall & Ethne Ramage | 290/ 624 | 46.47 | |||
| 12 | 3 | Jan Simpson & Rod Orr | 282/ 624 | 45.19 | 1 | ||
| 13 | 1 | Bob Perkins & David Yum | 281/ 624 | 45.03 | |||
| 14 | 10 | Patty Smith & Coral Roberts | 262/ 624 | 41.99 | |||
| 15 | 8 | Glenise Pithie & Jenny Lawrence | 252/ 624 | 40.38 | |||
| 16 | 15 | Jude Brown & Athol Nicholas | 246/ 624 | 39.42 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Sue Napier & Peter Burt | +73.88 | +5.18 | +68.70 |
| 2 | 5 | Tom Herrick & Kate Cronk | +57.85 | +0.10 | +57.75 |
| 3 | 4 | Jane & Neil Keyte | +57.69 | +1.80 | +55.89 |
| 4 | 13 | Frank Vearing & Barb Evans | +60.74 | +5.00 | +55.74 |
| 5 | 15 | Margaret Cameron & Elisabeth Burgess | +52.24 | -2.64 | +54.88 |
| 6 | 8 | Barbara Pelly & Karen Lamaro | +51.12 | -3.51 | +54.63 |
| 7 | 1 | Peter & Jennifer Goddard | +58.65 | +6.75 | +51.90 |
| 8 | 9 | Betty Ritchie & Margaret Roberts | +48.08 | -1.56 | +49.64 |
| 9 | 6 | Glenis Roberts & Julie Tynan | +40.38 | -9.23 | +49.61 |
| 10 | 12 | George Mackenzie & Ken Simpson | +48.56 | -1.00 | +49.56 |
| 11 | 11 | Fay Wilson & Maryan Andrea | +49.52 | +0.43 | +49.09 |
| 12 | 16 | Annie Wiltshire & Chris Dyson | +40.71 | -4.14 | +44.85 |
| 13 | 3 | Joan O'Shea & Wim van der Eynden | +39.74 | -1.60 | +41.34 |
| 14 | 10 | Brendan Landy & Sylvia Watson | +41.83 | +1.18 | +40.65 |
| 15 | 7 | Jill Balaam & Peter Tecklenburg | +25.16 | -6.74 | +31.90 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Robert & Marie Olaussen | +48.24 | -9.31 | +57.55 |
| 2 | 9 | Michael Thornton & Duncan McLaren | +53.85 | -2.64 | +56.49 |
| 3 | 13 | Faye Symons & Denis Upsall | +63.62 | +7.98 | +55.64 |
| 4 | 12 | Adrian Dezilva & Valentine Ratnayeke | +56.41 | +0.97 | +55.44 |
| 5 | 6 | Kaye Parker & Lorraine Dullard | +54.17 | -0.02 | +54.19 |
| 6 | 11 | Ann Parris & John Gault | +47.44 | -5.31 | +52.75 |
| 7 | 7 | Kerry Delcourt & Lorraine Griffiths | +60.10 | +9.91 | +50.19 |
| 8 | 14 | Jenny Ham & Carol Batten | +48.88 | -1.01 | +49.89 |
| 9 | 4 | Cheryl Chant & Merlyn Pritchard | +48.88 | -0.19 | +49.07 |
| 10 | 15 | Jude Brown & Athol Nicholas | +39.42 | -7.82 | +47.24 |
| 11 | 16 | Cheryl Threlfall & Ethne Ramage | +46.47 | -0.13 | +46.60 |
| 12 | 8 | Glenise Pithie & Jenny Lawrence | +40.38 | -5.31 | +45.69 |
| 13 | 10 | Patty Smith & Coral Roberts | +41.99 | -2.39 | +44.38 |
| 14 | 3 | Jan Simpson & Rod Orr | +45.19 | +0.92 | +44.27 |
| 15 | 1 | Bob Perkins & David Yum | +45.03 | +1.02 | +44.01 |
Results produced on Monday 12 December 2016 at 9:10 PM