Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Aidan Moore & Diane Dunlop | 78.7/ 112 | 70.27 | .15 | ||
| 2 | 9 | Brigitte Agnew & Faye Symons | 65.6/ 112 | 58.57 | .11 | ||
| 3 | 5 | Sylvia Watson & Glenis Roberts | 65.4/ 112 | 58.39 | .08 | ||
| 4 | 4 | Leonie Blythe & Rod Smyth | 61.9/ 112 | 55.27 | .05 | ||
| 5 | 1 | June Hayes & Bob Perkins | 56.0/ 112 | 50.00 | .04 | ||
| 6 | 7 | Margaret Harper & Sue Keane | 53.9/ 112 | 48.12 | |||
| 7 | 3 | Athol Nicholas & Julie Tynan | 49.1/ 112 | 43.84 | 1 | ||
| 8 | 2 | Jan Walklate & Cathie Shearer | 47.4/ 112 | 42.32 | |||
| 9 | 10 | Margaret Cameron & Maryan Andrea | 46.9/ 112 | 41.88 | |||
| 10 | 6 | Carla Daly & Jude Brown | 35.1/ 112 | 31.34 |
Results produced on Thursday 15 December 2016 at 12:07 PM