Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Derek Poulton & Jenny Ranson | 367/ 572 | 64.16 | .39 | ||
| 2 | 4 | Fay Wilson & Maryan Andrea | 349/ 572 | 61.01 | .27 | 2 | |
| 3 | 11 | Annie Wiltshire & Chris Dyson | 339/ 572 | 59.27 | .20 | 1 | |
| 4 | 10 | George Mackenzie & Ken Simpson | 306/ 572 | 53.50 | .13 | ||
| 5 | 12 | Bob Perkins & David Yum | 304/ 572 | 53.15 | .10 | 1 | |
| 6 | 7 | Lyn Graham & Elaine Bennett | 301/ 572 | 52.62 | .08 | ||
| 7 | 13 | Barbara Pelly & Karen Lamaro | 296/ 572 | 51.75 | 1 | ||
| 8 | 1 | Kevin Gunn & Tom Herrick | 261/ 572 | 45.63 | |||
| 9 | 6 | Paul Schauble & Cheryl Threlfall | 256/ 572 | 44.76 | |||
| 10 | 8 | Betty Ritchie & Margaret Roberts | 254/ 572 | 44.41 | 1 | ||
| 11 | 9 | Kaye Parker & Sylvia Watson | 219/ 572 | 38.29 | 1 | ||
| 12 | 2 | Glenis Roberts & Julie Tynan | 180/ 572 | 31.47 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Frank Vearing & Barb Evans | 363/ 528 | 68.75 | .39 | ||
| 2 | 10 | Enid & Brian Brasier | 308/ 528 | 58.33 | .27 | ||
| 3 | 1 | Lorraine Griffiths & Kerry Delcourt | 304/ 528 | 57.58 | .20 | ||
| 4 | 9 | Barbara Hyett & Ethne Ramage | 288/ 528 | 54.55 | .13 | ||
| 5 | 4 | Carol Batten & Jenny Lawrence | 272/ 528 | 51.52 | .10 | ||
| 6 | 7 | Michael Thornton & Duncan McLaren | 265/ 528 | 50.19 | .08 | ||
| 7 | 11 | Cheryl Chant & Merlyn Pritchard | 256/ 528 | 48.48 | |||
| 8 | 2 | Jan Simpson & Rod Orr | 244/ 528 | 46.21 | |||
| 9 | 8 | Patricia Dungey & Gina Pocock | 241/ 528 | 45.64 | |||
| 10 | 3 | Wim van der Eynden & Joan O'Shea | 240/ 528 | 45.45 | |||
| 11 | 13 | Jude Brown & Athol Nicholas | 224/ 528 | 42.42 | |||
| 12 | 6 | Faye Symons & Denis Upsall | 223/ 528 | 42.23 | |||
| 13 | 5 | Peter Tecklenburg & Jill Balaam | 204/ 528 | 38.64 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 |
Results produced on Wednesday 11 January 2017 at 10:55 AM