Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Brigitte Agnew & Lorraine Dullard | 85/ 126 | 67.46 | .12 | ||
| 2 | 2 | Sylvia Watson & Glenis Roberts | 75/ 126 | 59.52 | .08 | ||
| 3 | 7 | Diane Dunlop & Aidan Moore | 74/ 126 | 58.73 | .06 | 1 | |
| 4 | 4 | Joy Taylor & Cheryl Threlfall | 62/ 126 | 49.21 | .04 | ||
| 5= | 6 | Margaret Harper & David Yum | 61/ 126 | 48.41 | 1 | ||
| 5= | 8 | Ted Gretgrix & Kevin Gunn | 61/ 126 | 48.41 | |||
| 7 | 5 | Bob Perkins & June Hayes | 45/ 126 | 35.71 | |||
| 8 | 1 | Leonie Blythe & Rod Smyth | 41/ 126 | 32.54 |
Results produced on Wednesday 01 February 2017 at 5:56 PM