Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Jenny Ranson & Sue Holland | 214.3/ 336 | 63.78 | .24 | ||
| 2 | 1 | Kevin Gunn & Aidan Moore | 176.0/ 336 | 52.38 | .17 | ||
| 3 | 4 | Ruth Iser & Jenny Warren | 175.8/ 336 | 52.32 | .12 | ||
| 4 | 3 | Wim van der Eynden & Diane Dunlop | 173.5/ 336 | 51.64 | .08 | ||
| 5 | 5 | Brendan Landy & Brigitte Agnew | 169.0/ 336 | 50.30 | 1 | ||
| 6 | 8 | Leonie Blythe & Carla Daly | 153.3/ 336 | 45.63 | |||
| 7 | 7 | George Mackenzie & Joan O'Shea | 142.7/ 336 | 42.47 | |||
| 8 | 2 | Glenis Roberts & Julie Tynan | 139.3/ 336 | 41.46 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Patricia Dungey & Barbara Hyett | 200.7/ 336 | 59.73 | .24 | ||
| 2 | 7 | Jennifer & Peter Goddard | 196.3/ 336 | 58.42 | .17 | ||
| 3 | 3 | Peter Tecklenburg & Bob Perkins | 188.0/ 336 | 55.95 | .12 | ||
| 4 | 6 | Mervyn Shapiro & Karen Lamaro | 173.7/ 336 | 51.70 | .08 | ||
| 5 | 2 | Sylvia Watson & Lorraine Dullard | 162.8/ 336 | 48.45 | |||
| 6 | 8 | Rosemary Monotti & Janet Rogers | 157.4/ 336 | 46.85 | |||
| 7 | 4 | Jan Walklate & Rod Smyth | 145.2/ 336 | 43.21 | |||
| 8 | 1 | Cheryl Chant & Kaye Parker | 120.0/ 336 | 35.71 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Jenny Ranson & Sue Holland | +63.78 | +0.95 | +62.83 |
| 2 | 4 | Ruth Iser & Jenny Warren | +52.32 | -1.94 | +54.26 |
| 3 | 3 | Wim van der Eynden & Diane Dunlop | +51.64 | -1.45 | +53.09 |
| 4 | 2 | Glenis Roberts & Julie Tynan | +41.46 | -10.01 | +51.47 |
| 5 | 5 | Brendan Landy & Brigitte Agnew | +50.30 | +1.73 | +48.57 |
| 6 | 1 | Kevin Gunn & Aidan Moore | +52.38 | +4.31 | +48.07 |
| 7 | 7 | George Mackenzie & Joan O'Shea | +42.47 | -1.67 | +44.14 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Peter Tecklenburg & Bob Perkins | +55.95 | -1.93 | +57.88 |
| 2 | 5 | Patricia Dungey & Barbara Hyett | +59.73 | +4.07 | +55.66 |
| 3 | 7 | Jennifer & Peter Goddard | +58.42 | +5.78 | +52.64 |
| 4 | 6 | Mervyn Shapiro & Karen Lamaro | +51.70 | -0.86 | +52.56 |
| 5 | 4 | Jan Walklate & Rod Smyth | +43.21 | -5.66 | +48.87 |
| 6 | 2 | Sylvia Watson & Lorraine Dullard | +48.45 | +0.49 | +47.96 |
| 7 | 8 | Rosemary Monotti & Janet Rogers | +46.85 | -0.18 | +47.03 |
| 8 | 1 | Cheryl Chant & Kaye Parker | +35.71 | -0.61 | +36.32 |
Results produced on Wednesday 18 January 2017 at 10:35 PM