Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 4 | Brigitte Agnew & Faye Symons | 46/ 72 | 63.89 | .12 |
| 2 | 1 | Jan Walklate & Cathie Shearer | 41/ 72 | 56.94 | .08 |
| 3 | 6 | Margaret Harper & David Yum | 40/ 72 | 55.56 | .06 |
| 4 | 3 | Bob Perkins & June Hayes | 39/ 72 | 54.17 | |
| 5 | 2 | Jude Brown & Carla Daly | 37/ 72 | 51.39 | |
| 6 | 7 | Athol Nicholas & Julie Tynan | 25/ 72 | 34.72 | |
| 7 | 8 | Glenda Burt & Wendy Bodey | 24/ 72 | 33.33 |
Results produced on Tuesday 24 January 2017 at 10:12 PM