Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter & Jennifer Goddard | 362.5/ 576 | 62.93 | .48 | ||
| 2 | 11 | Glenise Pithie & Alwyn Grose | 353.4/ 576 | 61.35 | .34 | ||
| 3 | 14 | Sue Napier & Peter Burt | 341.4/ 576 | 59.27 | .24 | ||
| 4 | 7 | Paul Schauble & Cheryl Threlfall | 335.1/ 576 | 58.18 | .16 | ||
| 5 | 12 | George Mackenzie & Ken Simpson | 334.0/ 576 | 57.99 | .12 | ||
| 6 | 6 | Maryan Andrea & Sylvia Watson | 333.0/ 576 | 57.81 | .10 | ||
| 7 | 3 | Diane Dunlop & Carla Daly | 309.7/ 576 | 53.77 | .08 | ||
| 8 | 9 | Betty Ritchie & Margaret Roberts | 320.2/ 624 | 51.31 | .07 | ||
| 9 | 15 | Margaret Conn & Judy Scarrott | 295.5/ 576 | 51.30 | |||
| 10 | 16 | Bob Perkins & David Yum | 275.5/ 576 | 47.83 | |||
| 11 | 8 | Barbara Pelly & Karen Lamaro | 281.4/ 624 | 45.10 | |||
| 12 | 13 | Glenis Roberts & Peter Tecklenburg | 244.6/ 576 | 42.47 | |||
| 13 | 5 | Coral Roberts & Patty Smith | 234.4/ 576 | 40.69 | |||
| 14 | 2 | Lyn Graham & Elaine Bennett | 252.0/ 624 | 40.38 | |||
| 15 | 4 | Athol Nicholas & Jude Brown | 208.0/ 576 | 36.11 | |||
| 16 | 10 | Carmel Fitzgerald & Margaret Cameron | 199.6/ 576 | 34.65 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Dan Delcourt & Lorraine Griffiths | 440.6/ 624 | 70.61 | .48 | 1 | |
| 2 | 14 | Frank Vearing & Barb Evans | 390.4/ 624 | 62.56 | .34 | ||
| 3 | 4 | Faye Symons & Denis Upsall | 360.4/ 624 | 57.76 | .24 | 1 | |
| 4 | 9 | Barbara Hyett & Ethne Ramage | 342.9/ 624 | 54.95 | .16 | 1 | |
| 5 | 11 | Michael Thornton & Duncan McLaren | 326.3/ 624 | 52.29 | .12 | ||
| 6 | 1 | Jan Simpson & Rod Orr | 324.9/ 624 | 52.07 | .10 | 1 | |
| 7 | 15 | Kaye Parker & Lorraine Dullard | 316.6/ 624 | 50.74 | .08 | ||
| 8 | 6 | Kate Cronk & Tom Herrick | 313.1/ 624 | 50.18 | |||
| 9 | 8 | Faye Searle & Carol Batten | 311.4/ 624 | 49.90 | 1 | ||
| 10 | 16 | Cheryl Chant & Merlyn Pritchard | 294.8/ 624 | 47.24 | |||
| 11 | 2 | Rosemary Monotti & Janet Rogers | 281.4/ 624 | 45.10 | |||
| 12 | 7 | Chris Dyson & Annie Wiltshire | 267.7/ 624 | 42.90 | |||
| 13 | 12 | Wim van der Eynden & Joan O'Shea | 258.5/ 624 | 41.43 | |||
| 14 | 13 | Julie Tynan & Jill Balaam | 234.5/ 624 | 37.58 | |||
| 15 | 5 | Robert & Marie Olaussen | 216.2/ 624 | 34.65 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Paul Schauble & Cheryl Threlfall | +58.04 | -4.72 | +62.76 |
| 2 | 12 | George Mackenzie & Ken Simpson | +57.99 | -1.74 | +59.73 |
| 3 | 6 | Maryan Andrea & Sylvia Watson | +57.67 | -0.26 | +57.93 |
| 4 | 1 | Peter & Jennifer Goddard | +62.66 | +5.70 | +56.96 |
| 5 | 3 | Diane Dunlop & Carla Daly | +53.49 | -1.29 | +54.78 |
| 6 | 14 | Sue Napier & Peter Burt | +59.13 | +5.56 | +53.57 |
| 7 | 15 | Margaret Conn & Judy Scarrott | +51.27 | -2.29 | +53.56 |
| 8 | 9 | Betty Ritchie & Margaret Roberts | +51.12 | -1.56 | +52.68 |
| 9 | 13 | Glenis Roberts & Peter Tecklenburg | +42.47 | -6.97 | +49.44 |
| 10 | 8 | Barbara Pelly & Karen Lamaro | +44.79 | -2.82 | +47.61 |
| 11 | 16 | Bob Perkins & David Yum | +47.80 | +1.33 | +46.47 |
| 12 | 4 | Athol Nicholas & Jude Brown | +36.04 | -8.36 | +44.40 |
| 13 | 5 | Coral Roberts & Patty Smith | +40.56 | -3.43 | +43.99 |
| 14 | 10 | Carmel Fitzgerald & Margaret Cameron | +37.27 | -4.47 | +41.74 |
| 15 | 2 | Lyn Graham & Elaine Bennett | +40.13 | -0.52 | +40.65 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Dan Delcourt & Lorraine Griffiths | +70.64 | +10.56 | +60.08 |
| 2 | 14 | Frank Vearing & Barb Evans | +62.63 | +6.30 | +56.33 |
| 3 | 11 | Michael Thornton & Duncan McLaren | +52.29 | -2.45 | +54.74 |
| 4 | 15 | Kaye Parker & Lorraine Dullard | +50.74 | -0.24 | +50.98 |
| 5 | 6 | Kate Cronk & Tom Herrick | +50.48 | +0.03 | +50.45 |
| 6 | 9 | Barbara Hyett & Ethne Ramage | +55.21 | +4.97 | +50.24 |
| 7 | 8 | Faye Searle & Carol Batten | +50.10 | -0.07 | +50.17 |
| 8 | 1 | Jan Simpson & Rod Orr | +52.20 | +2.13 | +50.07 |
| 9 | 4 | Faye Symons & Denis Upsall | +57.88 | +8.43 | +49.45 |
| 10 | 16 | Cheryl Chant & Merlyn Pritchard | +47.37 | -0.14 | +47.51 |
| 11 | 13 | Julie Tynan & Jill Balaam | +37.58 | -9.58 | +47.16 |
| 12 | 2 | Rosemary Monotti & Janet Rogers | +45.22 | +0.23 | +44.99 |
| 13 | 7 | Chris Dyson & Annie Wiltshire | +43.16 | -0.95 | +44.11 |
| 14 | 12 | Wim van der Eynden & Joan O'Shea | +41.68 | -1.51 | +43.19 |
| 15 | 5 | Robert & Marie Olaussen | +34.68 | -8.41 | +43.09 |
Results produced on Friday 03 February 2017 at 5:18 PM