Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 9 | Brigitte Agnew & Faye Symons | 87/ 144 | 60.42 | .15 |
| 2 | 6 | Leonie Blythe & Rod Smyth | 86/ 144 | 59.72 | .11 |
| 3 | 3 | June Hayes & Bob Perkins | 82/ 144 | 56.94 | .08 |
| 4 | 7 | Margaret Harper & David Yum | 74/ 144 | 51.39 | .05 |
| 5 | 4 | Jenny Ham & Margaret Smart | 71/ 144 | 49.31 | .04 |
| 6= | 2 | Jake & Sue Napier | 70/ 144 | 48.61 | |
| 6= | 10 | Glenda Burt & Wendy Bodey | 70/ 144 | 48.61 | |
| 8 | 8 | Sylvia Watson & Glenis Roberts | 65/ 144 | 45.14 | |
| 9 | 5 | Kaye Blackley & Sue Keane | 58/ 144 | 40.28 | |
| 10 | 1 | Carla Daly & Jude Brown | 57/ 144 | 39.58 |
Results produced on Wednesday 08 February 2017 at 9:25 AM