Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 5 | Jena & Bernard Fletcher | 317.6/ 528 | 60.15 | .39 |
| 2 | 9 | Margaret Conn & George Mackenzie | 302.4/ 528 | 57.27 | .27 |
| 3 | 10 | Betty Ritchie & Margaret Roberts | 301.1/ 528 | 57.03 | .20 |
| 4 | 7 | Paul Schauble & Peter Tecklenburg | 287.9/ 528 | 54.53 | .13 |
| 5 | 6 | Barbara Pelly & Karen Lamaro | 285.6/ 528 | 54.09 | .10 |
| 6 | 8 | Jill Balaam & Margaret Cameron | 280.8/ 528 | 53.18 | .08 |
| 7 | 2 | Barb Evans & Lorraine Dullard | 279.6/ 528 | 52.95 | |
| 8 | 11 | Denis Upsall & Faye Symons | 261.1/ 528 | 49.45 | |
| 9 | 4 | Tom Herrick & Kate Cronk | 253.0/ 528 | 47.92 | |
| 10 | 3 | Merlyn Pritchard & Sylvia Watson | 233.0/ 528 | 44.13 | |
| 11 | 1 | Kevin Gunn & Judith Oliver | 215.4/ 528 | 40.80 | |
| 12 | 13 | Bob Seedsman & Adrian Dezilva | 211.6/ 528 | 40.08 | |
| 13 | 12 | Judy Scarrott & Elisabeth Burgess | 202.7/ 528 | 38.39 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 2 | Paul O'Hare & Ken Simpson | 359.8/ 572 | 62.90 | .39 |
| 2 | 12 | Patty Smith & Lyn Graham | 359.4/ 572 | 62.83 | .27 |
| 3 | 10 | Patricia Dungey & Ethne Ramage | 353.8/ 572 | 61.85 | .20 |
| 4 | 11 | Dan & Kerry Delcourt | 331.5/ 572 | 57.95 | .13 |
| 5 | 13 | Rosemary Monotti & Janet Rogers | 298.4/ 572 | 52.17 | .10 |
| 6 | 7 | Cheryl Threlfall & Coral Roberts | 284.5/ 572 | 49.74 | .08 |
| 7 | 4 | Ann Parris & John Gault | 279.4/ 572 | 48.85 | |
| 8 | 9 | Michael Thornton & Maryan Andrea | 274.1/ 572 | 47.92 | |
| 9 | 6 | Patricia Bell & Wim van der Eynden | 245.9/ 572 | 42.99 | |
| 10 | 8 | Jude Brown & Athol Nicholas | 239.4/ 572 | 41.85 | |
| 11 | 3 | Elaine Bennett & Peter Evans | 222.4/ 572 | 38.88 | |
| 12 | 1 | Cheryl Chant & Laureen Jinks | 183.6/ 572 | 32.10 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 | |
| 0= | 0 | 0.00 | 0.00 | 0.00 |
Results produced on Sunday 19 February 2017 at 3:38 PM