Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 2 | Noela Nankervis & Anne Griffiths | 86.3/ 144 | 59.93 | .18 |
| 2 | 10 | Jan Walklate & Cathie Shearer | 80.0/ 144 | 55.56 | .13 |
| 3 | 4 | Julie Tynan & Athol Nicholas | 76.8/ 144 | 53.33 | .09 |
| 4 | 11 | Lorraine Dullard & Brigitte Agnew | 73.7/ 144 | 51.18 | .06 |
| 5 | 5 | Sylvia Watson & Glenis Roberts | 79.0/ 160 | 49.38 | .05 |
| 6 | 12 | Kevin Gunn & David Yum | 70.9/ 144 | 49.24 | |
| 7 | 3 | Rod Smyth & Leonie Blythe | 69.8/ 144 | 48.47 | |
| 8 | 9 | Bev McCaig & Elisabeth Burgess | 69.6/ 144 | 48.33 | |
| 9 | 7 | Jude Brown & Carla Daly | 67.8/ 144 | 47.08 | |
| 10 | 1 | Bob Perkins & June Hayes | 64.8/ 144 | 45.00 | |
| 11 | 8 | Kaye Blackley & Sue Keane | 61.3/ 144 | 42.57 |
Results produced on Thursday 23 March 2017 at 5:28 PM