Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge

Bendigo Bridge Club inc

Friday 24 March 17

Directed by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 13 Sue Napier & Peter Burt377.0/ 57665.45 .45 1 
2 1 Peter & Jennifer Goddard376.1/ 57665.30 .32  
3 10 Diane Dunlop & Carla Daly340.6/ 57659.13 .23  
4 15 Bob Perkins & David Yum324.7/ 57656.37 .15 2 
5 9 Lyn Graham & Cheryl Threlfall306.8/ 57653.26 .11  
6 8 Margaret Conn & Judy Scarrott300.2/ 57652.12 .09  
7 5 Tom Herrick & Kate Cronk297.8/ 57651.70 .08  
8 3 Betty Ritchie & Margaret Roberts283.3/ 57649.18    
9 6 Barbara Pelly & Karen Lamaro273.6/ 57647.50    
10 11 Glenise Pithie & Alwyn Grose292.6/ 62446.89    
11 2 Joan O'Shea & Wim van der Eynden259.9/ 57645.12    
12 14 Fay Wilson & Maryan Andrea231.3/ 57640.16    
13 4 Jill Balaam & Peter Tecklenburg230.9/ 57640.09   1 
14 12 George Mackenzie & Ken Simpson250.1/ 62440.08    
15 7 Chris Dyson & Annie Wiltshire222.8/ 57638.68    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Faye Symons & Denis Upsall388.2/ 62462.21 .45  
2 4 Neil & Jane Keyte380.1/ 62460.91 .32  
3 3 Adrian Dezilva & Margaret Cameron367.8/ 62458.94 .23  
4 7 Jan Williams & Charles Young353.2/ 62456.60 .15  
5 2 Cheryl Chant & Sylvia Watson351.2/ 62456.28 .11  
6 11 Patricia Dungey & Jenny Lawrence328.5/ 62452.64 .09  
7 12 Michael Thornton & Duncan McLaren296.3/ 62447.48 .08  
8 15 Ann Parris & John Gault290.8/ 62446.60    
9 14 Jan Simpson & Rod Orr288.6/ 62446.25    
10 5 Patty Smith & Coral Roberts276.2/ 62444.26    
11 8 Robert & Marie Olaussen267.5/ 62442.87    
12 9 Rosemary Monotti & Faye Searle267.1/ 62442.80    
13 10 Barbara Hyett & Ethne Ramage266.2/ 62442.66    
14 6 Julie Tynan & Glenis Roberts246.6/ 62439.52    



Ranking


Handicapped Ranking

Handicap values are from File: 01Mar17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Diane Dunlop & Carla Daly +59.13 -1.53 +60.66
2 1 Peter & Jennifer Goddard +65.30 +5.61 +59.69
313 Sue Napier & Peter Burt +65.45 +6.18 +59.27
4 9 Lyn Graham & Cheryl Threlfall +53.26 -3.03 +56.29
515 Bob Perkins & David Yum +56.37 +1.30 +55.07
6 8 Margaret Conn & Judy Scarrott +52.12 -2.11 +54.23
7 5 Tom Herrick & Kate Cronk +51.70 -0.04 +51.74
8 3 Betty Ritchie & Margaret Roberts +49.18 -1.16 +50.34
9 6 Barbara Pelly & Karen Lamaro +47.50 -2.65 +50.15
10 2 Joan O'Shea & Wim van der Eynden +45.12 -1.87 +46.99
11 4 Jill Balaam & Peter Tecklenburg +40.09 -5.94 +46.03
1212 George Mackenzie & Ken Simpson +40.08 -1.36 +41.44
13 7 Chris Dyson & Annie Wiltshire +38.68 -1.46 +40.14
1414 Fay Wilson & Maryan Andrea +40.16 +0.30 +39.86


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Adrian Dezilva & Margaret Cameron +58.94 -1.71 +60.65
2 4 Neil & Jane Keyte +60.91 +1.85 +59.06
3 2 Cheryl Chant & Sylvia Watson +56.28 -1.09 +57.37
4 1 Faye Symons & Denis Upsall +62.21 +8.35 +53.86
511 Patricia Dungey & Jenny Lawrence +52.64 +0.20 +52.44
615 Ann Parris & John Gault +46.60 -4.86 +51.46
7 8 Robert & Marie Olaussen +42.87 -7.90 +50.77
812 Michael Thornton & Duncan McLaren +47.48 -3.05 +50.53
9 6 Julie Tynan & Glenis Roberts +39.52 -9.30 +48.82
10 5 Patty Smith & Coral Roberts +44.26 -2.91 +47.17
1114 Jan Simpson & Rod Orr +46.25 +1.68 +44.57
12 9 Rosemary Monotti & Faye Searle +42.80 +1.26 +41.54
1310 Barbara Hyett & Ethne Ramage +42.66 +4.37 +38.29



Ranking

Results produced on Friday 24 March 2017 at 4:58 PM