Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | E Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 8 | Sue Napier & Peter Burt | +55 | .36 | +14 | +1 | +23 | -2 | +6 | +1 | -5 | ** | +17 | ||
| Jane & Neil Keyte | |||||||||||||||
| 2 | 7 | Peter & Jennifer Goddard | +40 | .25 | +10 | +3 | -15 | -12 | +12 | +10 | ** | +5 | +27 | ||
| Faye Symons & Frank Vearing | 1 | ||||||||||||||
| 3 | 4 | Rosemary Monotti & Faye Searle | +24 | .18 | -1 | -1 | -13 | ** | +9 | +6 | +12 | +2 | +10 | ||
| Patricia Dungey & Barbara Hyett | |||||||||||||||
| 4 | 2 | Jenni Rutherford & Merlyn Pritchard | +21 | -3 | ** | +6 | +1 | -5 | +16 | -3 | -1 | +10 | |||
| Karen Lamaro & Lorraine Dullard | |||||||||||||||
| 5 | 5 | Jenny Ranson & Sue Holland | +19 | +17 | +5 | +11 | -9 | ** | +8 | -12 | -6 | +5 | |||
| Jenny Warren & Rod Smyth | |||||||||||||||
| 6 | 3 | Brendan Landy & Brigitte Agnew | +18 | +18 | -6 | ** | +13 | -11 | +2 | +15 | -23 | +10 | |||
| Kate Cronk & Adrian Dezilva | |||||||||||||||
| 7 | 1 | Judy Scarrott & Bob Perkins | -18 | ** | +3 | -18 | +1 | -17 | +16 | -10 | -14 | +21 | |||
| Aidan Moore & Kevin Gunn | |||||||||||||||
| 8 | 6 | Geoff Holland & Amy Rogers | -58 | -16 | -16 | -2 | -6 | -8 | ** | -10 | -1 | +1 | |||
| Cheryl Chant & Kaye Parker | |||||||||||||||
| 9 | 9 | Peter Tecklenburg & Elisabeth Burgess | -101 | -21 | -10 | -10 | -10 | -5 | -1 | -27 | -17 | ** | |||
| Julie Tynan & Glenis Roberts | |||||||||||||||
Results produced on Thursday 30 March 2017 at 11:13 PM