Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Godddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Barb Evans & Kevin Gunn | 420.6/ 624 | 67.40 | .51 | ||
| 2 | 11 | Bob Perkins & David Yum | 362.6/ 624 | 58.11 | .36 | ||
| 3 | 6 | Joan O'Shea & Wim van der Eynden | 354.8/ 624 | 56.86 | .26 | ||
| 4 | 5 | Kate Cronk & Tom Herrick | 351.8/ 624 | 56.38 | .17 | ||
| 5 | 1 | Peter & Jennifer Goddard | 347.1/ 624 | 55.62 | .13 | ||
| 6 | 12 | Ethne Ramage & Barbara Hyett | 334.1/ 624 | 53.54 | .10 | ||
| 7 | 8 | Barbara Pelly & Karen Lamaro | 326.1/ 624 | 52.26 | .09 | ||
| 8 | 15 | Sue Napier & Peter Burt | 319.2/ 624 | 51.15 | .07 | ||
| 9 | 3 | Ruth Iser & Jenny Warren | 312.3/ 624 | 50.05 | |||
| 10 | 14 | George Mackenzie & Ken Simpson | 300.8/ 624 | 48.21 | |||
| 11 | 7 | Annie Wiltshire & Merlyn Pritchard | 300.4/ 624 | 48.14 | |||
| 12 | 9 | Betty Ritchie & Margaret Roberts | 292.8/ 624 | 46.92 | 1 | ||
| 13 | 2 | Paul Schauble & Cheryl Threlfall | 280.0/ 624 | 44.87 | |||
| 14 | 13 | Alwyn Grose & Glenise Pithie | 256.4/ 624 | 41.09 | |||
| 15 | 4 | Carla Daly & Diane Dunlop | 234.8/ 624 | 37.63 | |||
| 16 | 17 | Jen Schneider & Brian Archer | 197.7/ 624 | 31.68 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Faye Symons & Denis Upsall | 461.8/ 576 | 80.17 | .51 | 1 | |
| 2 | 11 | Margaret Cameron & Maryan Andrea | 367.4/ 624 | 58.88 | .36 | ||
| 3 | 1 | Michael Thornton & Carmel Fitzgerald | 324.7/ 576 | 56.37 | .26 | ||
| 4 | 8 | Jan Williams & Charles Young | 318.8/ 576 | 55.35 | .17 | ||
| 5 | 14 | Adrian Dezilva & Valentine Ratnayeke | 343.6/ 624 | 55.06 | .13 | ||
| 6 | 9 | Kaye Parker & Lorraine Dullard | 314.5/ 576 | 54.60 | .10 | 1 | |
| 7 | 17 | Jan Simpson & Rod Orr | 302.5/ 576 | 52.52 | .09 | 1 | |
| 8 | 7 | Faye Searle & Carol Batten | 300.7/ 576 | 52.20 | .07 | ||
| 9 | 13 | Anne Griffiths & Noela Nankervis | 315.1/ 624 | 50.50 | |||
| 10 | 3 | Kerry Delcourt & Lorraine Griffiths | 289.1/ 576 | 50.19 | |||
| 11 | 5 | Elaine Bennett & Lyn Graham | 281.7/ 576 | 48.91 | |||
| 12 | 2 | Cheryl Chant & Sylvia Watson | 251.2/ 576 | 43.61 | |||
| 13 | 10 | Peter Tecklenburg & Brigitte Agnew | 239.0/ 576 | 41.49 | 1 | ||
| 14 | 4 | Patricia Dungey & Gina Pocock | 236.5/ 576 | 41.06 | |||
| 15 | 12 | Jenny Ham & Athol Nicholas | 256.1/ 624 | 41.04 | |||
| 16 | 6 | Patty Smith & Coral Roberts | 216.9/ 576 | 37.66 | |||
| 17 | 16 | Ann Parris & John Gault | 172.9/ 576 | 30.02 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 16 | Barb Evans & Kevin Gunn | +67.40 | +2.62 | +64.78 |
| 2 | 6 | Joan O'Shea & Wim van der Eynden | +56.86 | -1.99 | +58.85 |
| 3 | 5 | Kate Cronk & Tom Herrick | +56.38 | -0.11 | +56.49 |
| 4 | 11 | Bob Perkins & David Yum | +58.11 | +1.76 | +56.35 |
| 5 | 8 | Barbara Pelly & Karen Lamaro | +52.26 | -2.42 | +54.68 |
| 6 | 1 | Peter & Jennifer Goddard | +55.62 | +5.55 | +50.07 |
| 7 | 3 | Ruth Iser & Jenny Warren | +50.05 | +0.16 | +49.89 |
| 8 | 14 | George Mackenzie & Ken Simpson | +48.21 | -1.24 | +49.45 |
| 9 | 12 | Ethne Ramage & Barbara Hyett | +53.54 | +4.38 | +49.16 |
| 10 | 7 | Annie Wiltshire & Merlyn Pritchard | +48.14 | -0.88 | +49.02 |
| 11 | 2 | Paul Schauble & Cheryl Threlfall | +44.87 | -3.44 | +48.31 |
| 12 | 9 | Betty Ritchie & Margaret Roberts | +46.92 | -0.76 | +47.68 |
| 13 | 15 | Sue Napier & Peter Burt | +51.15 | +6.13 | +45.02 |
| 14 | 4 | Carla Daly & Diane Dunlop | +37.63 | -0.77 | +38.40 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 15 | Faye Symons & Denis Upsall | +80.17 | +8.86 | +71.31 |
| 2 | 11 | Margaret Cameron & Maryan Andrea | +58.88 | -2.45 | +61.33 |
| 3 | 1 | Michael Thornton & Carmel Fitzgerald | +56.37 | -4.46 | +60.83 |
| 4 | 9 | Kaye Parker & Lorraine Dullard | +54.60 | -0.59 | +55.19 |
| 5 | 14 | Adrian Dezilva & Valentine Ratnayeke | +55.06 | +0.82 | +54.24 |
| 6 | 7 | Faye Searle & Carol Batten | +52.20 | -0.45 | +52.65 |
| 7 | 17 | Jan Simpson & Rod Orr | +52.52 | +1.65 | +50.87 |
| 8 | 5 | Elaine Bennett & Lyn Graham | +48.91 | -1.05 | +49.96 |
| 9 | 12 | Jenny Ham & Athol Nicholas | +41.04 | -4.51 | +45.55 |
| 10 | 2 | Cheryl Chant & Sylvia Watson | +43.61 | -0.75 | +44.36 |
| 11 | 10 | Peter Tecklenburg & Brigitte Agnew | +41.49 | -1.54 | +43.03 |
| 12 | 6 | Patty Smith & Coral Roberts | +37.66 | -3.35 | +41.01 |
| 13 | 3 | Kerry Delcourt & Lorraine Griffiths | +50.19 | +9.91 | +40.28 |
| 14 | 4 | Patricia Dungey & Gina Pocock | +41.06 | +2.05 | +39.01 |
| 15 | 16 | Ann Parris & John Gault | +30.02 | -4.25 | +34.27 |
Results produced on Saturday 29 April 2017 at 12:29 AM