Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall

Bendigo Bridge Club inc

Autumn Pairs 1of3
Wednesday 10 May 17

Directed by Denis

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 6 Brendan Landy & Brigitte Agnew244.2/ 38463.59 .50  
2 9 Kerry & Dan Delcourt232.5/ 38460.55 .35 1 
3 4 Wim van der Eynden & Diane Dunlop222.3/ 38457.89 .25 1 
4 2 Barb Evans & Faye Symons211.6/ 38455.10 .17  
5 1 Denis Upsall & Frank Vearing201.8/ 38452.55 .13  
6 8 Sue Napier & Peter Burt182.3/ 36849.54   1 
7 3 Geoff Holland & Amy Rogers175.2/ 38445.62    
8 5 George Mackenzie & Joan O'Shea182.6/ 43242.27   1 
9 7 Judy Scarrott & Bob Perkins152.7/ 38439.77    
10 10 Jenni Rutherford & Merlyn Pritchard131.3/ 38434.19    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 2 Jennifer & Peter Goddard270.0/ 43262.50 .50  
2 6 Patricia Dungey & Barbara Hyett246.1/ 43256.97 .35  
3 7 Margaret Smart & Jenny Ham226.5/ 41654.45 .25  
4 9 Rosemary Monotti & Janet Rogers223.0/ 43251.62 .17  
5 1 Cheryl Chant & Sylvia Watson222.8/ 43251.57    
6 5 Adrian Dezilva & Valentine Ratnayeke199.0/ 43246.06    
7 3 Karen Lamaro & Lorraine Dullard191.9/ 43244.42    
8 4 Jenny Warren & Irene Murdoch178.3/ 43241.27    
9 8 Jan Walklate & Rod Smyth177.9/ 43241.18    



Ranking


Handicapped Ranking

Handicap values are from File: 01Apr17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Brendan Landy & Brigitte Agnew +63.59 +0.73 +62.86
2 4 Wim van der Eynden & Diane Dunlop +57.89 -1.16 +59.05
3 9 Kerry & Dan Delcourt +60.55 +8.56 +51.99
4 3 Geoff Holland & Amy Rogers +45.62 -4.08 +49.70
5 2 Barb Evans & Faye Symons +55.10 +6.30 +48.80
6 1 Denis Upsall & Frank Vearing +52.55 +4.27 +48.28
7 5 George Mackenzie & Joan O'Shea +42.27 -2.11 +44.38
8 8 Sue Napier & Peter Burt +49.54 +6.13 +43.41
9 7 Judy Scarrott & Bob Perkins +39.77 -1.09 +40.86
1010 Jenni Rutherford & Merlyn Pritchard +34.19 +1.14 +33.05


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Jennifer & Peter Goddard +62.50 +5.55 +56.95
2 7 Margaret Smart & Jenny Ham +54.45 -0.79 +55.24
3 6 Patricia Dungey & Barbara Hyett +56.97 +3.81 +53.16
4 1 Cheryl Chant & Sylvia Watson +51.57 -0.75 +52.32
5 9 Rosemary Monotti & Janet Rogers +51.62 +0.61 +51.01
6 8 Jan Walklate & Rod Smyth +41.18 -5.20 +46.38
7 3 Karen Lamaro & Lorraine Dullard +44.42 -1.34 +45.76
8 5 Adrian Dezilva & Valentine Ratnayeke +46.06 +0.82 +45.24



Ranking

Results produced on Wednesday 10 May 2017 at 11:44 PM