Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Godddard

Bendigo Bridge Club inc

Autumn Pairs 1 of 3
Friday 12 May 17

Directed by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 6 Sue Napier & Peter Burt424/ 62467.95 .65
2 12 Kerry & Dan Delcourt392/ 62462.82 .46
3 3 Barbara Pelly & Karen Lamaro334/ 62453.53 .33
4 5 Tom Herrick & Kate Cronk333/ 62453.37 .22
5 4 Carla Daly & Diane Dunlop320/ 62451.28 .16
6= 1 Peter & Jennifer Goddard318/ 62450.96 .07
6= 9 Glenise Pithie & Alwyn Grose318/ 62450.96 .07
8 10 Lorraine Dullard & Kaye Parker294/ 62447.12  
9 2 Jill Balaam & Ken Simpson288/ 62446.15  
10 13 Bob Perkins & David Yum280/ 62444.87  
11 8 Betty Ritchie & Margaret Roberts278/ 62444.55  
12 7 Margaret Cameron & Maryan Andrea261/ 62441.83  
13 11 George Mackenzie & Peter Tecklenburg216/ 62434.62  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 2 Cheryl Chant & Sylvia Watson392/ 62462.82 .65
2 1 Faye Symons & Denis Upsall363/ 62458.17 .46
3 11 Frank Vearing & Barb Evans356/ 62457.05 .33
4 9 Faye Searle & Carol Batten349/ 62455.93 .22
5 8 Ron Wescott & Graham Forbes342/ 62454.81 .16
6 10 Adrian Dezilva & Valentine Ratnayeke329/ 62452.72 .13
7 3 Wim van der Eynden & Joan O'Shea321/ 62451.44  
8 13 Jan Simpson & Rod Orr319/ 62451.12  
9 12 Annie Wiltshire & Merlyn Pritchard298/ 62447.76  
10 5 Elaine Bennett & Lyn Graham291/ 62446.63  
11 7 Cheryl Threlfall & Paul Schauble262/ 62441.99  
12 4 Patty Smith & Coral Roberts236/ 62437.82  
13 6 Anne Griffiths & Gina Pocock198/ 62431.73  



Ranking


Handicapped Ranking

Handicap values are from File: 01May17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Sue Napier & Peter Burt +67.95 +5.92 +62.03
2 3 Barbara Pelly & Karen Lamaro +53.53 -1.83 +55.36
312 Kerry & Dan Delcourt +62.82 +7.67 +55.15
4 5 Tom Herrick & Kate Cronk +53.37 -0.57 +53.94
5 4 Carla Daly & Diane Dunlop +51.28 -0.78 +52.06
6 2 Jill Balaam & Ken Simpson +46.15 -3.73 +49.88
710 Lorraine Dullard & Kaye Parker +47.12 -0.76 +47.88
8 1 Peter & Jennifer Goddard +50.96 +5.28 +45.68
9 8 Betty Ritchie & Margaret Roberts +44.55 -0.61 +45.16
10 7 Margaret Cameron & Maryan Andrea +41.83 -2.77 +44.60
1113 Bob Perkins & David Yum +44.87 +1.38 +43.49
1211 George Mackenzie & Peter Tecklenburg +34.62 -3.21 +37.83


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Cheryl Chant & Sylvia Watson +62.82 -1.38 +64.20
2 9 Faye Searle & Carol Batten +55.93 -0.42 +56.35
3 3 Wim van der Eynden & Joan O'Shea +51.44 -1.23 +52.67
410 Adrian Dezilva & Valentine Ratnayeke +52.72 +1.24 +51.48
511 Frank Vearing & Barb Evans +57.05 +7.11 +49.94
6 1 Faye Symons & Denis Upsall +58.17 +9.20 +48.97
713 Jan Simpson & Rod Orr +51.12 +2.20 +48.92
812 Annie Wiltshire & Merlyn Pritchard +47.76 -0.54 +48.30
9 5 Elaine Bennett & Lyn Graham +46.63 -1.26 +47.89
10 7 Cheryl Threlfall & Paul Schauble +41.99 -2.94 +44.93
11 4 Patty Smith & Coral Roberts +37.82 -3.52 +41.34



Ranking

Results produced on Monday 15 May 2017 at 9:34 PM