Produced by ScoreBridge from www.scorebridge.com - Licensed to Denis Upsall

Bendigo Bridge Club inc

Wed Autumn Pairs 2of3
Wednesday 17 May 17

Directed by Denis Upsall

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 5 Jenny Ranson & Sue Holland312/ 48664.20 .55
2 6 Brendan Landy & Brigitte Agnew308/ 48663.37 .39
3 8 Sue Napier & Peter Burt278/ 48657.20 .28
4 4 Peter & Jennifer Goddard265/ 48654.53 .18
5 1 Denis Upsall & Frank Vearing255/ 48652.47 .14
6 3 Wim van der Eynden & Diane Dunlop222/ 48645.68  
7 9 Judy Scarrott & Bob Perkins213/ 48643.83  
8 10 Jenni Rutherford & Merlyn Pritchard211/ 48643.42  
9 7 Trisha McGregor & Joan O'Shea190/ 48639.09  
10 2 Peter Tecklenburg & Aidan Moore176/ 48636.21  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 7 Adrian Dezilva & Valentine Ratnayeke280/ 43264.81 .55
2 1 Dan & Kerry Delcourt297/ 48661.11 .39
3 6 Faye Symons & Lorraine Griffiths248/ 43257.41 .28
4 8 Patricia Dungey & Barbara Hyett218/ 43250.46 .18
5 4 Jenny Warren & Irene Murdoch207/ 43247.92 .14
6= 3 Mervyn Shapiro & Faye Searle206/ 43247.69  
6= 9 Jan Walklate & Rod Smyth206/ 43247.69  
8= 5 Rosemary Monotti & Janet Rogers201/ 43246.53  
8=10 Karen Lamaro & Lorraine Dullard201/ 43246.53  
10 2 Cheryl Chant & Sylvia Watson216/ 48644.44  
11 11 Julie Tynan & Glenis Roberts150/ 43234.72  



Ranking


Handicapped Ranking

Handicap values are from File: 01May17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Brendan Landy & Brigitte Agnew +63.37 +0.61 +62.76
2 5 Jenny Ranson & Sue Holland +64.20 +2.59 +61.61
3 8 Sue Napier & Peter Burt +57.20 +5.92 +51.28
4 4 Peter & Jennifer Goddard +54.53 +5.28 +49.25
5 3 Wim van der Eynden & Diane Dunlop +45.68 -0.85 +46.53
6 9 Judy Scarrott & Bob Perkins +43.83 -1.74 +45.57
710 Jenni Rutherford & Merlyn Pritchard +43.42 +0.53 +42.89
8 1 Denis Upsall & Frank Vearing +52.47 +9.71 +42.76
9 7 Trisha McGregor & Joan O'Shea +39.09 -1.78 +40.87
10 2 Peter Tecklenburg & Aidan Moore +36.21 -0.68 +36.89


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Adrian Dezilva & Valentine Ratnayeke +64.81 +1.24 +63.57
2 1 Dan & Kerry Delcourt +61.11 +7.67 +53.44
3 9 Jan Walklate & Rod Smyth +47.69 -4.76 +52.45
4 3 Mervyn Shapiro & Faye Searle +47.69 -0.24 +47.93
510 Karen Lamaro & Lorraine Dullard +46.53 -1.30 +47.83
6 6 Faye Symons & Lorraine Griffiths +57.41 +10.20 +47.21
7 8 Patricia Dungey & Barbara Hyett +50.46 +3.32 +47.14
8 2 Cheryl Chant & Sylvia Watson +44.44 -1.38 +45.82
9 5 Rosemary Monotti & Janet Rogers +46.53 +0.82 +45.71
1011 Julie Tynan & Glenis Roberts +34.72 -9.40 +44.12



Ranking

Results produced on Thursday 06 July 2017 at 7:01 PM