Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club

Bendigo Bridge Club inc

Monday 22 May 17

Directed by

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 9 Denis Upsall & Faye Symons352/ 52866.67 .60  
2 12 Judy Scarrott & Janet Rogers341/ 52864.58 .42  
3 2 Lorraine Griffiths & Dan Delcourt308/ 52858.33 .30  
4 7 Gina Pocock & Margaret Roberts276/ 52852.27 .20 1 
5 4 Tom Herrick & Kate Cronk267/ 52850.57 .15  
6 10 Margaret Conn & George MacKenzie260/ 52849.24 .12  
7 1 Kevin Gunn & Judith Oliver257/ 52848.67    
8 3 Merlyn Pritchard & Sylvia Watson245/ 52846.40    
9 8 Wim van der Eynden & Diane Dunlop235/ 52844.51    
10 6 Lorraine Dullard & Ken Simpson227/ 52842.99    
11 11 Maryan Andrea & Paul O'Hare221/ 52841.86    
12 5 Athol Nicholas & Jude Brown179/ 52833.90    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 3 Jennifer & Peter Goddard348/ 52865.91 .60  
2 2 Elaine Bennett & Peter Evans297/ 52856.25 .42  
3 12 Desma Sampson & Frank Vearing295/ 52855.87 .30  
4 5 Paul Schauble & Lyn Graham286/ 52854.17 .20  
5 8 Valentine Ratnayeke & Ann Parris284/ 52853.79 .15  
6 7 Faye Searle & Barbara Hyett277/ 52852.46 .12  
7 6 Adrian Dezilva & Betty Ritchie238/ 52845.08    
8 11 Karen Lamaro & Barbara Pelly234/ 52844.32    
9 10 Michael Thornton & Duncan McLaren230/ 52843.56    
10 1 Cheryl Chant & Kaye Parker229/ 52843.37    
11 4 Patricia Bell & Laureen Jinks226/ 52842.80    
12 9 Margaret Cameron & Jill Balaam224/ 52842.42    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 12 2 18 22 10 22 0 21 17 2 16 10 5 6 19 17 9 8 2 12 4 9 7 1 257
2 7 16 19 3 16 10 14 17 12 12 20 20 15 19 10 11 10 5 0 10 12 22 9 19 2 308
3 16 8 11 13 11 6 8 6 15 17 8 4 15 14 1 0 17 21 8 0 12 10 17 7 3 245
4 7 2 16 0 11 18 20 17 4 0 10 14 6 5 16 19 7 21 8 22 12 4 9 19 4 267
5 1 8 11 8 6 18 0 6 4 5 2 9 6 5 21 4 7 1 2 10 1 16 9 19 5 179
6 16 16 14 10 0 2 8 6 4 5 20 2 6 5 12 11 0 15 19 4 21 20 4 7 6 227
7 16 16 22 6 19 2 12 6 18 10 6 22 15 5 6 2 12 15 19 10 18 0 17 2 7 276
8 1 2 8 16 3 18 4 17 15 5 2 0 1 14 16 11 22 12 14 20 1 16 17 0 8 235
9 16 22 19 13 11 10 2 17 21 17 20 9 15 14 21 19 17 1 8 16 12 16 17 19 9 352
10 7 2 5 22 11 2 17 6 10 17 14 9 22 22 1 6 17 9 22 18 4 10 0 7 10 260
11 22 8 5 3 3 14 8 17 8 5 14 9 20 5 6 11 3 18 8 10 6 4 2 12 11 221
12 16 20 0 20 19 22 17 17 0 22 14 18 1 19 16 19 3 5 16 10 21 10 22 14 12 341


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 15 10 17 0 6 12 14 5 7 5 8 4 16 17 16 20 15 21 8 2 1 2 5 3 1 229
2 21 14 3 19 22 20 20 5 4 12 8 13 21 8 16 11 5 1 6 12 10 18 13 15 2 297
3 21 20 17 19 11 16 5 5 18 22 20 6 16 17 12 11 22 7 14 6 4 22 22 15 3 348
4 6 6 11 9 3 20 2 5 7 17 8 13 7 8 6 3 5 13 14 20 21 6 13 3 4 226
5 6 0 22 2 11 20 0 22 18 17 2 2 16 17 21 22 10 7 14 0 21 6 20 10 5 286
6 6 6 6 22 19 4 22 16 1 5 2 20 0 0 16 3 19 4 22 12 1 12 5 15 6 238
7 15 20 20 4 19 8 8 5 22 0 14 18 7 17 6 3 0 10 20 12 10 6 18 15 7 277
8 15 6 11 14 11 12 14 16 12 5 16 0 2 17 6 11 19 17 14 22 10 18 13 3 8 284
9 0 14 14 6 3 0 14 16 1 5 12 8 7 3 1 18 5 21 3 18 18 12 5 20 9 224
10 6 14 8 12 11 4 10 16 14 17 20 22 21 3 1 3 5 13 0 4 10 0 13 3 10 230
11 6 2 3 9 0 12 5 16 10 10 20 13 7 8 10 11 15 1 3 12 16 18 5 22 11 234
12 15 20 0 16 16 4 18 5 18 17 2 13 12 17 21 16 12 17 14 12 10 12 0 8 12 295



Ranking


Handicapped Ranking

Handicap values are from File: 01May17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Judy Scarrott & Janet Rogers +64.58 -1.20 +65.78
2 9 Denis Upsall & Faye Symons +66.67 +9.20 +57.47
3 7 Gina Pocock & Margaret Roberts +52.27 -1.29 +53.56
4 4 Tom Herrick & Kate Cronk +50.57 -0.06 +50.63
5 1 Kevin Gunn & Judith Oliver +48.67 -0.04 +48.71
6 2 Lorraine Griffiths & Dan Delcourt +58.33 +10.47 +47.86
710 Margaret Conn & George MacKenzie +49.24 +2.23 +47.01
8 3 Merlyn Pritchard & Sylvia Watson +46.40 -0.28 +46.68
9 8 Wim van der Eynden & Diane Dunlop +44.51 -0.85 +45.36
10 6 Lorraine Dullard & Ken Simpson +42.99 -0.44 +43.43
11 5 Athol Nicholas & Jude Brown +33.90 -7.72 +41.62
1211 Maryan Andrea & Paul O'Hare +41.86 +3.13 +38.73


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Jennifer & Peter Goddard +65.91 +5.28 +60.63
2 2 Elaine Bennett & Peter Evans +56.25 -1.12 +57.37
3 5 Paul Schauble & Lyn Graham +54.17 -1.20 +55.37
4 8 Valentine Ratnayeke & Ann Parris +53.79 -0.92 +54.71
5 4 Patricia Bell & Laureen Jinks +42.80 -8.51 +51.31
6 7 Faye Searle & Barbara Hyett +52.46 +1.22 +51.24
7 9 Margaret Cameron & Jill Balaam +42.42 -5.91 +48.33
810 Michael Thornton & Duncan McLaren +43.56 -3.29 +46.85
911 Karen Lamaro & Barbara Pelly +44.32 -1.83 +46.15
10 1 Cheryl Chant & Kaye Parker +43.37 -1.40 +44.77
11 6 Adrian Dezilva & Betty Ritchie +45.08 +0.44 +44.64



Ranking

Results produced on Saturday 27 May 2017 at 8:25 PM